Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||
|
||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 42 | 13 | |
5 | 4 | 0 | 1 | 37 | 12 | |
5 | 3 | 1 | 1 | 28 | 10 | |
5 | 2 | 0 | 3 | -22 | 6 | |
5 | 1 | 0 | 4 | -33 | 3 | |
5 | 0 | 0 | 5 | -52 | 0 |
Matches
WeMade FOX | 16 - 7 | ATE-Gaming |
Evil Geniuses | 16 - 0 | wNv Teamwork CN |
Lions swe | 16 - 2 | Immunity |
WeMade FOX | 16 - 0 | wNv Teamwork CN |
Evil Geniuses | 16 - 10 | Immunity |
ATE-Gaming | 3 - 16 | Lions swe |
WeMade FOX | 15 - 15 | Lions swe |
ATE-Gaming | 4 - 16 | Evil Geniuses |
wNv Teamwork CN | 16 - 8 | Immunity |
ATE-Gaming | 7 - 16 | Immunity |
wNv Teamwork CN | 9 - 16 | Lions swe |
WeMade FOX | 5 - 16 | Evil Geniuses |
WeMade FOX | 16 - 2 | Immunity |
ATE-Gaming | 7 - 16 | wNv Teamwork CN |
Evil Geniuses | 8 - 16 | Lions swe |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 54 | 15 | |
5 | 4 | 0 | 1 | 38 | 12 | |
5 | 3 | 0 | 2 | 17 | 9 | |
5 | 2 | 0 | 3 | -18 | 6 | |
5 | 0 | 1 | 4 | -44 | 1 | |
5 | 0 | 1 | 4 | -47 | 1 |
Matches
Fnatic | 16 - 1 | 1st. VN-Gaming |
TyLoo | 16 - 2 | NearlyGod |
Ultimax Gaming | 16 - 14 | espirit |
Fnatic | 16 - 1 | NearlyGod |
1st. VN-Gaming | 0 - 16 | Ultimax Gaming |
TyLoo | 16 - 1 | espirit |
Fnatic | 16 - 12 | Ultimax Gaming |
1st. VN-Gaming | 4 - 16 | TyLoo |
NearlyGod | 10 - 16 | espirit |
Fnatic | 9 - 16 | TyLoo |
1st. VN-Gaming | 12 - 16 | espirit |
NearlyGod | 7 - 16 | Ultimax Gaming |
Fnatic | 16 - 5 | espirit |
1st. VN-Gaming | 15 - 15 | NearlyGod |
TyLoo | 16 - 10 | Ultimax Gaming |


SHOP
CHECK OUTTHE NEW JERSEY