Attending teams
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
Loaded | 2 - 1 | MainLine Gaming |
MainLine Gaming | 1 - 2 | Excello US |
MainLine Gaming | 2 - 0 | TeamAce |
Loaded | 2 - 1 | Excello US |
TeamAce | 0 - 2 | Excello US |
Loaded | 2 - 0 | TeamAce |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
Area 51 Gaming | 2 - 0 | SK Gaming female |
Evil Geniuses | 2 - 0 | scared2plant |
Evil Geniuses | 2 - 0 | SK Gaming female |
Area 51 Gaming | 2 - 0 | scared2plant |
Evil Geniuses | 2 - 0 | Area 51 Gaming |
scared2plant | 0 - 2 | SK Gaming female |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
High Rollers Gaming | 0 - 2 | backfire |
Sway Gaming | 0 - 2 | Ruins |
Sway Gaming | 1 - 2 | backfire |
High Rollers Gaming | 0 - 2 | Ruins |
Sway Gaming | 2 - 0 | High Rollers Gaming |
Ruins | 2 - 1 | backfire |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
WinOut | 2 - 0 | quality Teamplay |
ex-coL | 2 - 0 | quality Teamplay |
ex-coL | 2 - 0 | WinOut |


SHOP
CHECK OUTTHE NEW JERSEY