Watch live streaming video from esportproductions at livestream.com
Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
|||||||
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
2 | 0 | 0 | 2 | -3 | 0 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Fnatic | 2 - 0 | PULSIVE! |
teamnor | 2 - 1 | XayaGaming |
teamnor | 2 - 0 | PULSIVE! |
Fnatic | 2 - 0 | XayaGaming |
XayaGaming | 0 - 0 | PULSIVE! |
teamnor | 0 - 2 | Fnatic |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
mTw | 2 - 0 | crystal |
Power Gaming | 2 - 0 | DSRack |
mTw | 2 - 0 | DSRack |
Power Gaming | 2 - 0 | crystal |
DSRack | 2 - 0 | crystal |
mTw | 2 - 0 | Power Gaming |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
2 | 0 | 0 | 2 | -4 | 0 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Full Gaming | 2 - 0 | Gamingplace |
734MCL4N57RLJD5 | 0 - 2 | Lions swe |
Lions swe | 2 - 0 | Gamingplace |
734MCL4N57RLJD5 | 0 - 0 | Gamingplace |
734MCL4N57RLJD5 | 0 - 2 | Full Gaming |
Lions swe | 2 - 0 | Full Gaming |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
eXelon Gaming | 2 - 0 | STYLER$.UNiTED |
PlayZone Swe | 2 - 0 | eXelon Gaming |
Rage Esports | 2 - 0 | PlayZone Swe |
Rage Esports | 2 - 0 | STYLER$.UNiTED |
PlayZone Swe | 2 - 0 | STYLER$.UNiTED |
Rage Esports | 2 - 0 | eXelon Gaming |


SHOP
CHECK OUTTHE NEW JERSEY