Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 1 | 0 | 4 | -7 | 3 | |
5 | 0 | 0 | 5 | -9 | 0 |
Matches
Fnatic | 2 - 0 | No Problem! |
Wizards | 0 - 2 | No Problem! |
Fnatic | 2 - 0 | KerchNET |
MeetYourMakers ru | 2 - 0 | KerchNET |
Wizards | 2 - 0 | DELTA |
Wizards | 2 - 0 | KerchNET |
No Problem! | 2 - 0 | DELTA |
Fnatic | 2 - 1 | MeetYourMakers ru |
Wizards | 0 - 2 | MeetYourMakers ru |
No Problem! | 2 - 0 | KerchNET |
MeetYourMakers ru | 2 - 1 | No Problem! |
Fnatic | 2 - 0 | DELTA |
MeetYourMakers ru | 2 - 0 | DELTA |
Fnatic | 2 - 0 | Wizards |
KerchNET | 2 - 1 | DELTA |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 10 | 15 | |
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 0 | 0 | 5 | -10 | 0 |
Matches
Frag eXecutors | 2 - 0 | hardware4u |
LDLC | 2 - 0 | N-Baka |
Iron Will | 2 - 0 | PlayZone fi |
Iron Will | 2 - 0 | N-Baka |
LDLC | 1 - 2 | hardware4u |
Frag eXecutors | 2 - 0 | PlayZone fi |
PlayZone fi | 2 - 0 | N-Baka |
Frag eXecutors | 2 - 0 | LDLC |
Iron Will | 2 - 0 | hardware4u |
PlayZone fi | 2 - 0 | hardware4u |
Frag eXecutors | 2 - 0 | N-Baka |
Iron Will | 2 - 0 | LDLC |
hardware4u | 2 - 0 | N-Baka |
Frag eXecutors | 2 - 0 | Iron Will |
LDLC | 2 - 1 | PlayZone fi |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 10 | 15 | |
5 | 4 | 0 | 1 | 4 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 1 | 0 | 4 | -7 | 3 |
Matches
Begrip swe | 0 - 2 | teamnor |
n!faculty | 1 - 2 | teamnor |
Begrip swe | 1 - 2 | Power Gaming |
Natus Vincere | 2 - 0 | k1ck eSports Club |
Natus Vincere | 2 - 0 | Power Gaming |
n!faculty | 2 - 0 | k1ck eSports Club |
Power Gaming | 1 - 2 | teamnor |
Begrip swe | 1 - 2 | k1ck eSports Club |
Natus Vincere | 2 - 0 | n!faculty |
Natus Vincere | 2 - 0 | teamnor |
Power Gaming | 2 - 0 | k1ck eSports Club |
Begrip swe | 2 - 1 | n!faculty |
Natus Vincere | 2 - 0 | Begrip swe |
k1ck eSports Club | 0 - 2 | teamnor |
n!faculty | 1 - 2 | Power Gaming |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 8 | 15 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 |
Matches
Full Gaming | 2 - 0 | HEADSHOTBG |
SK Gaming | 2 - 1 | TBH.eSports |
myRevenge e.V. | 2 - 0 | TBH.eSports |
Full Gaming | 1 - 2 | Face2Face |
SK Gaming | 2 - 0 | myRevenge e.V. |
Full Gaming | 2 - 0 | TBH.eSports |
myRevenge e.V. | 0 - 2 | Face2Face |
SK Gaming | 2 - 0 | HEADSHOTBG |
HEADSHOTBG | 2 - 0 | Face2Face |
SK Gaming | 2 - 1 | Face2Face |
Full Gaming | 2 - 0 | myRevenge e.V. |
HEADSHOTBG | 2 - 1 | TBH.eSports |
TBH.eSports | 2 - 1 | Face2Face |
SK Gaming | 2 - 0 | Full Gaming |
myRevenge e.V. | 2 - 0 | HEADSHOTBG |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 0 | 0 | 5 | -9 | 0 |
Matches
plan-B | 1 - 2 | Rage Esports |
mTw | 2 - 1 | Millenium |
plan-B | 0 - 2 | Team ALTERNATE |
DTS | 1 - 2 | Millenium |
mTw | 2 - 0 | Rage Esports |
Rage Esports | 2 - 0 | Team ALTERNATE |
mTw | 2 - 0 | DTS |
plan-B | 0 - 2 | Millenium |
plan-B | 0 - 2 | DTS |
Rage Esports | 2 - 0 | Millenium |
mTw | 2 - 0 | Team ALTERNATE |
DTS | 0 - 2 | Team ALTERNATE |
mTw | 2 - 0 | plan-B |
DTS | 0 - 2 | Rage Esports |
Millenium | 1 - 2 | Team ALTERNATE |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -4 | 6 | |
5 | 0 | 0 | 5 | -9 | 0 |
Matches
mousesports | 2 - 1 | forZe |
mythiX eSport | 0 - 2 | Lions swe |
Free Agents | 0 - 2 | Cheap Times! |
Free Agents | 2 - 1 | forZe |
mythiX eSport | 0 - 2 | Cheap Times! |
mousesports | 0 - 2 | Lions swe |
mythiX eSport | 0 - 2 | forZe |
Lions swe | 2 - 0 | Cheap Times! |
mousesports | 2 - 0 | Free Agents |
mythiX eSport | 1 - 2 | Free Agents |
mousesports | 2 - 0 | Cheap Times! |
Lions swe | 0 - 2 | forZe |
Free Agents | 0 - 2 | Lions swe |
mousesports | 2 - 0 | mythiX eSport |
forZe | 2 - 1 | Cheap Times! |


SHOP
CHECK OUTTHE NEW JERSEY