Attending players
-
CoollerAnton Singov
-
av3kMaciej Krzykowski
-
StrenxKevin Baeza
-
CypherAlexei Yanushevsky
-
k1llsenMarcel Paul
-
FazzPelle Söderman
-
Spart1eSebastian Siira
-
noctisRichard Gansterer
-
mAdixMichael Hindersson
-
tox1cRobert Kopczynski
-
GoHLinKAlexandre Fouchet
Upper Bracket
Group Stage 1
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 0 | 0 | 5 | -10 | 0 |
Matches
noctis | 2 - 0 | GoHLinK |
Cooller | 2 - 0 | tox1c |
Cypher | 2 - 0 | Fazz |
Cypher | 2 - 1 | Cooller |
noctis | 1 - 2 | Fazz |
tox1c | 2 - 0 | GoHLinK |
noctis | 2 - 1 | tox1c |
Cypher | 2 - 0 | GoHLinK |
Fazz | 0 - 2 | Cooller |
Fazz | 2 - 0 | GoHLinK |
Cypher | 2 - 0 | tox1c |
noctis | 1 - 2 | Cooller |
noctis | 0 - 2 | Cypher |
GoHLinK | 0 - 2 | Cooller |
tox1c | 0 - 2 | Fazz |
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 7 | 12 | |
4 | 3 | 0 | 1 | 4 | 9 | |
4 | 2 | 0 | 2 | -2 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -7 | 0 |
Matches
mAdix | 1 - 2 | k1llsen |
Strenx | 2 - 1 | Spart1e |
av3k | 2 - 0 | Spart1e |
Strenx | 2 - 0 | k1llsen |
av3k | 2 - 0 | mAdix |
k1llsen | 2 - 1 | Spart1e |
Strenx | 2 - 0 | mAdix |
av3k | 2 - 0 | k1llsen |
mAdix | 0 - 2 | Spart1e |
Strenx | 2 - 0 | av3k |


SHOP
CHECK OUTTHE NEW JERSEY