Attending teams
Group Stage 1
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 24 | 11 | |
6 | 2 | 3 | 1 | 15 | 9 | |
5 | 2 | 2 | 1 | 17 | 8 | |
5 | 2 | 1 | 2 | -11 | 7 | |
6 | 1 | 3 | 2 | -2 | 6 | |
5 | 0 | 1 | 4 | -43 | 1 |
Matches
Team Sypher redLine | 16 - 12 | SpeedGaming |
Mighty By Kind | 16 - 12 | IRONFORGE GAMING |
SK Gaming | 10 - 16 | Lions |
Mighty By Kind | 16 - 14 | Lions |
SpeedGaming | 16 - 3 | IRONFORGE GAMING |
SK Gaming | 15 - 15 | SpeedGaming |
Team Sypher redLine | 16 - 2 | IRONFORGE GAMING |
Team Sypher redLine | 16 - 10 | Lions |
SK Gaming | 16 - 5 | Mighty By Kind |
Team Sypher redLine | 0 - 0 | Mighty By Kind |
SK Gaming | 15 - 15 | Team Sypher redLine |
SpeedGaming | 15 - 15 | Lions |
Lions | 15 - 15 | IRONFORGE GAMING |
SpeedGaming | 15 - 15 | Lions |
SK Gaming | 16 - 4 | IRONFORGE GAMING |
Mighty By Kind | 10 - 16 | SpeedGaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 44 | 15 | |
4 | 3 | 0 | 1 | 14 | 9 | |
5 | 3 | 0 | 2 | 11 | 9 | |
4 | 1 | 0 | 3 | -22 | 3 | |
3 | 0 | 0 | 3 | -22 | 0 | |
3 | 0 | 0 | 3 | -25 | 0 |
Matches
table for five | 13 - 16 | Fragmasters |
Dynamic-Gaming | 16 - 5 | TP.tropadeleet |
LDLC | 16 - 8 | mTw |
LDLC | 16 - 9 | TP.tropadeleet |
mTw | 16 - 9 | TP.tropadeleet |
table for five | 9 - 16 | Dynamic-Gaming |
table for five | 4 - 16 | mTw |
LDLC | 16 - 14 | Fragmasters |
Dynamic-Gaming | 16 - 4 | Fragmasters |
mTw | 16 - 5 | Fragmasters |
LDLC | 13 - 16 | Dynamic-Gaming |
table for five | 0 - 0 | TP.tropadeleet |
Dynamic-Gaming | 16 - 5 | mTw |
Fragmasters | 0 - 0 | TP.tropadeleet |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 33 | 13 | |
5 | 3 | 0 | 2 | 9 | 9 | |
5 | 3 | 0 | 2 | 8 | 9 | |
5 | 3 | 0 | 2 | 6 | 9 | |
6 | 1 | 0 | 5 | -32 | 3 | |
4 | 0 | 1 | 3 | -24 | 1 |
Matches
XayaGaming | 16 - 14 | Team SPEED-LINK |
Fragmasters TOXIC | 16 - 5 | myRevenge e.V. |
Team Thermaltake | 16 - 4 | INVICTUS1 |
Team Thermaltake | 16 - 13 | myRevenge e.V. |
Fragmasters TOXIC | 16 - 7 | Team SPEED-LINK |
Team Thermaltake | 11 - 19 | Team SPEED-LINK |
XayaGaming | 16 - 10 | INVICTUS1 |
Team Thermaltake | 7 - 16 | Fragmasters TOXIC |
INVICTUS1 | 10 - 16 | myRevenge e.V. |
XayaGaming | 16 - 4 | myRevenge e.V. |
XayaGaming | 6 - 16 | Team Thermaltake |
Team SPEED-LINK | 16 - 10 | myRevenge e.V. |
Team SPEED-LINK | 16 - 10 | myRevenge e.V. |
XayaGaming | 12 - 16 | Fragmasters TOXIC |
Fragmasters TOXIC | 15 - 15 | INVICTUS1 |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 43 | 12 | |
4 | 3 | 0 | 1 | 12 | 9 | |
3 | 1 | 0 | 2 | -2 | 3 | |
4 | 1 | 0 | 3 | -19 | 3 | |
3 | 0 | 0 | 3 | -34 | 0 |
Matches
eXelon Gaming | 16 - 6 | redface |
Team VERYGAMES | 16 - 6 | SMACK! |
Team ALTERNATE | 16 - 5 | redface |
Team ALTERNATE | 16 - 13 | SMACK! |
eXelon Gaming | 5 - 16 | SMACK! |
Team ALTERNATE | 16 - 12 | eXelon Gaming |
Team VERYGAMES | 16 - 3 | redface |
Team VERYGAMES | 16 - 2 | eXelon Gaming |
Team VERYGAMES | 16 - 10 | Team ALTERNATE |
SMACK! | 0 - 0 | redface |


SHOP
CHECK OUTTHE NEW JERSEY