Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 39 | 15 | |
5 | 4 | 0 | 1 | 27 | 12 | |
5 | 2 | 0 | 3 | -17 | 6 | |
6 | 0 | 0 | 6 | -49 | 0 |
Matches
Arsenix | 16 - 12 | Bouncer4You |
Team ALTERNATE | 7 - 16 | ESC Gaming de |
Team ALTERNATE | 16 - 5 | Bouncer4You |
ESC Gaming de | 16 - 6 | Bouncer4You |
Team ALTERNATE | 16 - 4 | Arsenix |
Arsenix | 10 - 16 | ESC Gaming de |
Team ALTERNATE | 16 - 9 | ESC Gaming de |
Team ALTERNATE | 0 - 0 | Bouncer4You |
Team ALTERNATE | 16 - 10 | Bouncer4You |
Arsenix | 5 - 16 | ESC Gaming de |
Arsenix | 16 - 8 | Bouncer4You |
ESC Gaming de | 16 - 6 | Bouncer4You |
Team ALTERNATE | 0 - 0 | Arsenix |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 36 | 15 | |
6 | 3 | 1 | 2 | 28 | 10 | |
6 | 3 | 1 | 2 | 1 | 10 | |
6 | 0 | 0 | 6 | -65 | 0 |
Matches
TBH.eSports | 16 - 2 | Tera Gaming |
mTw de | 9 - 16 | hardware4u |
Tera Gaming | 4 - 16 | mTw de |
TBH.eSports | 3 - 16 | hardware4u |
Tera Gaming | 8 - 16 | hardware4u |
TBH.eSports | 16 - 12 | mTw de |
mTw de | 16 - 3 | hardware4u |
TBH.eSports | 16 - 8 | Tera Gaming |
TBH.eSports | 4 - 16 | hardware4u |
mTw de | 16 - 2 | Tera Gaming |
TBH.eSports | 15 - 15 | mTw de |
Tera Gaming | 7 - 16 | hardware4u |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 73 | 18 | |
6 | 3 | 0 | 3 | 7 | 9 | |
6 | 2 | 0 | 4 | -19 | 6 | |
6 | 1 | 0 | 5 | -61 | 3 |
Matches
mousesports | 16 - 8 | BOTPARTY |
Snogard | 5 - 16 | You Don't Know Me |
Snogard | 3 - 16 | BOTPARTY |
mousesports | 16 - 8 | You Don't Know Me |
BOTPARTY | 16 - 5 | You Don't Know Me |
mousesports | 16 - 0 | Snogard |
mousesports | 16 - 3 | BOTPARTY |
Snogard | 5 - 16 | You Don't Know Me |
mousesports | 16 - 2 | You Don't Know Me |
Snogard | 16 - 12 | BOTPARTY |
BOTPARTY | 16 - 8 | You Don't Know Me |
mousesports | 16 - 2 | Snogard |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 30 | 15 | |
6 | 3 | 0 | 3 | 3 | 9 | |
6 | 3 | 0 | 3 | 1 | 9 | |
6 | 1 | 0 | 5 | -34 | 3 |
Matches
myRevenge e.V. | 16 - 9 | Stofftiere Online e.V. |
n!faculty | 16 - 12 | Stofftiere Online e.V. |
Stofftiere Online e.V. | 14 - 16 | Team LeiSuRe |
n!faculty | 7 - 16 | myRevenge e.V. |
n!faculty | 11 - 16 | Team LeiSuRe |
myRevenge e.V. | 16 - 9 | Team LeiSuRe |
myRevenge e.V. | 16 - 13 | Team LeiSuRe |
n!faculty | 9 - 16 | Stofftiere Online e.V. |
myRevenge e.V. | 12 - 16 | Stofftiere Online e.V. |
n!faculty | 7 - 16 | Team LeiSuRe |
Stofftiere Online e.V. | 16 - 13 | Team LeiSuRe |
n!faculty | 8 - 16 | myRevenge e.V. |


SHOP
CHECK OUTTHE NEW JERSEY