Information
HonReplays.org Livestream #1
Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 5 | |
6 | 4 | 0 | 2 | 2 | 4 | |
6 | 2 | 0 | 4 | -2 | 2 | |
6 | 1 | 0 | 5 | -4 | 1 |
Matches
Hi Cutie | 1 - 0 | Frenetic Array |
SK Gaming | 0 - 1 | Dirty Minds |
Hi Cutie | 1 - 0 | Frenetic Array |
SK Gaming | 0 - 1 | Dirty Minds |
Dirty Minds | 1 - 0 | Frenetic Array |
SK Gaming | 1 - 0 | Hi Cutie |
Dirty Minds | 0 - 1 | Frenetic Array |
SK Gaming | 1 - 0 | Hi Cutie |
SK Gaming | 1 - 0 | Frenetic Array |
Dirty Minds | 1 - 0 | Hi Cutie |
SK Gaming | 1 - 0 | Frenetic Array |
Dirty Minds | 1 - 0 | Hi Cutie |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 5 | |
6 | 3 | 0 | 3 | 0 | 3 | |
6 | 3 | 0 | 3 | 0 | 3 | |
6 | 1 | 0 | 5 | -4 | 1 |
Matches
DuskBin | 1 - 0 | Online Kingdom |
Team Empire | 1 - 0 | Unrivaled 5 |
DuskBin | 1 - 0 | Online Kingdom |
Team Empire | 0 - 1 | Unrivaled 5 |
DuskBin | 1 - 0 | Team Empire |
Online Kingdom | 1 - 0 | Unrivaled 5 |
DuskBin | 0 - 1 | Team Empire |
Online Kingdom | 1 - 0 | Unrivaled 5 |
Online Kingdom | 0 - 1 | Team Empire |
DuskBin | 1 - 0 | Unrivaled 5 |
Online Kingdom | 1 - 0 | Team Empire |
DuskBin | 1 - 0 | Unrivaled 5 |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 5 | |
6 | 5 | 0 | 1 | 4 | 5 | |
6 | 2 | 0 | 4 | -2 | 2 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
Reason Gaming | 1 - 0 | Twisted |
Fnatic | 0 - 1 | Jokes on you |
Reason Gaming | 1 - 0 | Twisted |
Fnatic | 0 - 1 | Jokes on you |
Fnatic | 0 - 1 | Reason Gaming |
Jokes on you | 1 - 0 | Twisted |
Fnatic | 0 - 1 | Reason Gaming |
Jokes on you | 1 - 0 | Twisted |
Fnatic | 1 - 0 | Twisted |
Jokes on you | 0 - 1 | Reason Gaming |
Fnatic | 1 - 0 | Twisted |
Jokes on you | 1 - 0 | Reason Gaming |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 5 | |
6 | 4 | 0 | 2 | 2 | 4 | |
6 | 3 | 0 | 3 | 0 | 3 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
Evil Geniuses | 1 - 0 | Infused Gaming |
Imperial eSports | 1 - 0 | highrate |
Evil Geniuses | 0 - 1 | Infused Gaming |
Imperial eSports | 1 - 0 | highrate |
Evil Geniuses | 1 - 0 | highrate |
Infused Gaming | 0 - 1 | Imperial eSports |
Evil Geniuses | 1 - 0 | highrate |
Infused Gaming | 1 - 0 | Imperial eSports |
Infused Gaming | 1 - 0 | highrate |
Evil Geniuses | 1 - 0 | Imperial eSports |
Infused Gaming | 1 - 0 | highrate |
Evil Geniuses | 1 - 0 | Imperial eSports |


SHOP
CHECK OUTTHE NEW JERSEY