Attending teams
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 36 | 12 | |
5 | 4 | 0 | 1 | 15 | 12 | |
5 | 2 | 1 | 2 | 2 | 7 | |
5 | 2 | 0 | 3 | -9 | 6 | |
5 | 2 | 0 | 3 | -13 | 6 | |
5 | 0 | 1 | 4 | -31 | 1 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Lions swe | 7 - 16 | Natus Vincere |
Lions swe | 10 - 16 | mTw |
Lions swe | 16 - 8 | Millenium |
Unknown | 0 - 0 | Millenium |
ESC Gaming swe | 16 - 13 | Millenium |
KaoS | 5 - 16 | Millenium |
KaoS | 13 - 16 | Lions swe |
KaoS | 14 - 16 | ESC Gaming swe |
Lions swe | 7 - 16 | ESC Gaming swe |
mTw | 16 - 10 | ESC Gaming swe |
ESC Gaming swe | 16 - 9 | Natus Vincere |
Millenium | 6 - 16 | Natus Vincere |
mTw | 15 - 15 | KaoS |
Natus Vincere | 16 - 1 | KaoS |
mTw | 7 - 16 | Natus Vincere |
mTw | 0 - 1 | Millenium |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 30 | 13 | |
5 | 3 | 2 | 0 | 30 | 11 | |
5 | 2 | 1 | 2 | -3 | 7 | |
5 | 1 | 2 | 2 | 3 | 5 | |
5 | 1 | 1 | 3 | -28 | 4 | |
5 | 0 | 1 | 4 | -32 | 1 |
Matches
Moscow Five | 15 - 15 | SK Gaming |
Moscow Five | 16 - 5 | Fnatic |
Moscow Five | 15 - 15 | playArt |
TCM-Gaming | 16 - 2 | playArt |
x6tence | 5 - 16 | playArt |
x6tence | 4 - 16 | Moscow Five |
x6tence | 15 - 15 | TCM-Gaming |
Moscow Five | 16 - 9 | TCM-Gaming |
Fnatic | 15 - 15 | TCM-Gaming |
TCM-Gaming | 12 - 16 | SK Gaming |
playArt | 2 - 16 | SK Gaming |
Fnatic | 16 - 5 | playArt |
Fnatic | 16 - 9 | x6tence |
Fnatic | 6 - 16 | SK Gaming |
SK Gaming | 16 - 14 | x6tence |


SHOP
CHECK OUTTHE NEW JERSEY