Attending players
-
AceWu-Seo Jung
-
ArtosisDan Stemkoski
-
AxslavNick Ranish
-
BoxeRYo-Hwan Lim
-
BratOKPavel Kuznetsov
-
CatZPaulo Vizcarra
-
ClouDCarlo Giannacco
-
CrunCherAbdulaziz Abed
-
DarKFoRcEJonathan Belke
-
ddeLee Dong Yeon
-
drewbieAndrew Moysey
-
EnsnareSang Cheol Kim
-
FenixJian Carlo Joan Morayra Alejo
-
GoOdySascha Lupp
-
GrubbyManuel Schenkhuizen
-
HasuObsDennis Schneider
-
HayprOHayder Hussein
-
IdrAGregory Fields
-
iNcontroLGeoff Robinson
-
JulySung-Jun Park
-
KawaiiRiceLok-Yin Kwong
-
KiWiKaKiJonathan Garneau
-
MachineBryce Bates
-
MaNaGrzegorz Komincz
-
MCMin Chul Jang
-
MoManEmmanuel Marquez
-
MoonJae Ho Jang
-
mOOnGLaDeAndrew Pender
-
MorroWCarl Stefan Andersson
-
NaDaYoon-Yeol Lee
-
NaNiwaJohan Lucchesi
-
PainUserTaylor Parsons
-
qxcKevin Riley
-
RainBOwSung Je Kim
-
RetJoseph de Kroon
-
SeleCTKyeong Hyun Ryoo
-
SenChia Yang Cheng
-
ShethShawn Simon
-
SjoWJeffrey Brusi
-
SLushPaul-David Pagé
-
SockeGiacomo Thüs
-
SquirtleHyun-Woo Park
-
SteakSung Min Park
-
StrelokEugin Oparyshev
-
TLODario Wünsch
-
TT1Payam Toghyan
-
TylerTyler Wasieleski
-
ViBEDan Scherlong
-
White-RaOleksii Krupnyk
-
ZenioJung-Min Choi
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 10 | 21 | |
9 | 7 | 0 | 2 | 8 | 21 | |
9 | 7 | 0 | 2 | 7 | 21 | |
9 | 6 | 0 | 3 | 7 | 18 | |
9 | 6 | 0 | 3 | 5 | 18 | |
9 | 4 | 0 | 5 | -2 | 12 | |
9 | 3 | 0 | 6 | -5 | 9 | |
9 | 3 | 0 | 6 | -6 | 9 | |
9 | 1 | 0 | 8 | -11 | 3 | |
9 | 1 | 0 | 8 | -13 | 3 |
Matches
Moon | 2 - 1 | Grubby |
ViBE | 0 - 2 | TLO |
Artosis | 0 - 2 | Sheth |
Fenix | 2 - 0 | KiWiKaKi |
RainBOw | 0 - 2 | MorroW |
Grubby | 1 - 2 | Fenix |
MorroW | 2 - 1 | TLO |
ViBE | 0 - 2 | Moon |
Sheth | 2 - 1 | RainBOw |
KiWiKaKi | 2 - 0 | Artosis |
Fenix | 2 - 0 | ViBE |
MorroW | 0 - 2 | KiWiKaKi |
Artosis | 0 - 2 | Moon |
Grubby | 0 - 2 | Sheth |
TLO | 2 - 0 | RainBOw |
Moon | 1 - 2 | MorroW |
Fenix | 2 - 0 | Artosis |
KiWiKaKi | 1 - 2 | RainBOw |
TLO | 0 - 2 | Sheth |
ViBE | 2 - 0 | Grubby |
MorroW | 2 - 1 | Fenix |
KiWiKaKi | 2 - 0 | Sheth |
Artosis | 0 - 2 | ViBE |
TLO | 2 - 1 | Grubby |
Moon | 2 - 0 | RainBOw |
TLO | 0 - 2 | KiWiKaKi |
Grubby | 0 - 2 | Artosis |
ViBE | 0 - 2 | MorroW |
Moon | 0 - 2 | Sheth |
Fenix | 0 - 2 | RainBOw |
Fenix | 2 - 0 | Sheth |
KiWiKaKi | 2 - 0 | Grubby |
Artosis | 0 - 2 | MorroW |
ViBE | 2 - 0 | RainBOw |
Moon | 2 - 0 | TLO |
Fenix | 2 - 1 | TLO |
Sheth | 2 - 0 | ViBE |
Artosis | 0 - 2 | RainBOw |
Grubby | 1 - 2 | MorroW |
Moon | 2 - 0 | KiWiKaKi |
Moon | 2 - 0 | Fenix |
TLO | 1 - 0 | Artosis |
ViBE | 0 - 2 | KiWiKaKi |
Sheth | 2 - 1 | MorroW |
RainBOw | 1 - 2 | Grubby |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 5 | 18 | |
9 | 6 | 0 | 3 | 4 | 18 | |
9 | 6 | 0 | 3 | 4 | 18 | |
9 | 6 | 0 | 3 | 4 | 18 | |
9 | 5 | 0 | 4 | 0 | 15 | |
9 | 4 | 0 | 5 | 1 | 12 | |
9 | 4 | 0 | 5 | 0 | 12 | |
9 | 4 | 0 | 5 | -3 | 12 | |
9 | 3 | 0 | 6 | -3 | 9 | |
9 | 1 | 0 | 8 | -12 | 3 |
Matches
July | 2 - 0 | White-Ra |
qxc | 0 - 2 | MoMan |
DarKFoRcE | 0 - 2 | CrunCher |
TT1 | 0 - 2 | SjoW |
iNcontroL | 2 - 1 | Ensnare |
qxc | 0 - 2 | TT1 |
MoMan | 1 - 2 | DarKFoRcE |
White-Ra | 2 - 1 | SjoW |
CrunCher | 1 - 2 | iNcontroL |
July | 0 - 2 | Ensnare |
White-Ra | 2 - 0 | CrunCher |
qxc | 1 - 2 | iNcontroL |
DarKFoRcE | 2 - 1 | TT1 |
MoMan | 0 - 2 | Ensnare |
SjoW | 0 - 2 | July |
qxc | 1 - 2 | White-Ra |
DarKFoRcE | 2 - 0 | iNcontroL |
CrunCher | 0 - 2 | July |
SjoW | 2 - 0 | Ensnare |
TT1 | 2 - 1 | MoMan |
SjoW | 2 - 1 | MoMan |
iNcontroL | 2 - 0 | TT1 |
CrunCher | 2 - 0 | Ensnare |
DarKFoRcE | 0 - 2 | White-Ra |
qxc | 1 - 2 | July |
qxc | 0 - 2 | Ensnare |
MoMan | 2 - 1 | iNcontroL |
SjoW | 2 - 1 | CrunCher |
July | 0 - 2 | DarKFoRcE |
TT1 | 0 - 2 | White-Ra |
qxc | 0 - 2 | SjoW |
DarKFoRcE | 2 - 1 | Ensnare |
CrunCher | 2 - 1 | MoMan |
TT1 | 0 - 2 | July |
White-Ra | 1 - 2 | iNcontroL |
qxc | 0 - 2 | CrunCher |
DarKFoRcE | 2 - 0 | SjoW |
TT1 | 2 - 0 | Ensnare |
White-Ra | 0 - 2 | MoMan |
iNcontroL | 1 - 2 | July |
SjoW | 2 - 0 | iNcontroL |
qxc | 2 - 1 | DarKFoRcE |
TT1 | 2 - 1 | CrunCher |
White-Ra | 1 - 0 | Ensnare |
MoMan | 2 - 0 | July |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 11 | 24 | |
9 | 7 | 0 | 2 | 8 | 21 | |
9 | 6 | 0 | 3 | 7 | 18 | |
9 | 6 | 0 | 3 | 5 | 18 | |
9 | 4 | 0 | 5 | 0 | 12 | |
9 | 4 | 0 | 5 | -3 | 12 | |
9 | 3 | 0 | 6 | -4 | 9 | |
9 | 3 | 0 | 6 | -7 | 9 | |
9 | 2 | 0 | 7 | -8 | 6 | |
9 | 2 | 0 | 7 | -9 | 6 |
Matches
NaNiwa | 0 - 2 | Strelok |
mOOnGLaDe | 1 - 2 | SLush |
KawaiiRice | 2 - 0 | HayprO |
dde | 1 - 2 | NaDa |
Squirtle | 2 - 1 | Axslav |
HayprO | 1 - 2 | SLush |
NaDa | 2 - 0 | mOOnGLaDe |
dde | 2 - 0 | Axslav |
NaNiwa | 2 - 0 | KawaiiRice |
Squirtle | 0 - 2 | Strelok |
dde | 0 - 2 | NaNiwa |
NaDa | 1 - 2 | Strelok |
mOOnGLaDe | 0 - 2 | Axslav |
KawaiiRice | 1 - 2 | SLush |
HayprO | 0 - 2 | Squirtle |
KawaiiRice | 0 - 2 | Squirtle |
Axslav | 1 - 2 | Strelok |
mOOnGLaDe | 2 - 0 | dde |
Axslav | 2 - 1 | HayprO |
Strelok | 2 - 1 | mOOnGLaDe |
KawaiiRice | 1 - 2 | NaDa |
SLush | 1 - 2 | dde |
Squirtle | 2 - 1 | NaNiwa |
HayprO | 2 - 0 | NaDa |
NaNiwa | 2 - 0 | SLush |
Strelok | 1 - 2 | dde |
Squirtle | 2 - 0 | SLush |
mOOnGLaDe | 2 - 0 | HayprO |
KawaiiRice | 0 - 2 | Axslav |
NaNiwa | 0 - 2 | NaDa |
KawaiiRice | 2 - 1 | mOOnGLaDe |
NaNiwa | 2 - 0 | Axslav |
SLush | 0 - 2 | NaDa |
dde | 0 - 2 | Squirtle |
KawaiiRice | 0 - 2 | Strelok |
HayprO | 2 - 0 | dde |
SLush | 1 - 2 | Strelok |
Axslav | 2 - 0 | SLush |
HayprO | 0 - 2 | Strelok |
Squirtle | 2 - 1 | NaDa |
mOOnGLaDe | 0 - 2 | NaNiwa |
dde | 2 - 0 | KawaiiRice |
NaDa | 2 - 1 | Axslav |
NaNiwa | 2 - 0 | HayprO |
Squirtle | 1 - 2 | mOOnGLaDe |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 12 | 24 | |
9 | 7 | 0 | 2 | 11 | 21 | |
9 | 7 | 0 | 2 | 7 | 21 | |
9 | 6 | 0 | 3 | 2 | 18 | |
9 | 5 | 0 | 4 | 1 | 15 | |
9 | 4 | 0 | 5 | -2 | 12 | |
9 | 3 | 0 | 6 | -4 | 9 | |
9 | 2 | 0 | 7 | -9 | 6 | |
9 | 2 | 0 | 7 | -9 | 6 | |
9 | 1 | 0 | 8 | -9 | 3 |
Matches
SeleCT | 2 - 0 | HasuObs |
GoOdy | 0 - 2 | CatZ |
Ret | 0 - 2 | Ace |
Steak | 2 - 1 | Machine |
BratOK | 2 - 0 | MC |
HasuObs | 2 - 1 | GoOdy |
Machine | 2 - 1 | BratOK |
SeleCT | 2 - 0 | CatZ |
Steak | 0 - 2 | Ace |
MC | 0 - 2 | Ret |
BratOK | 2 - 1 | CatZ |
Ret | 2 - 0 | GoOdy |
SeleCT | 2 - 0 | Steak |
HasuObs | 2 - 0 | Machine |
MC | 0 - 2 | Ace |
SeleCT | 2 - 1 | GoOdy |
HasuObs | 2 - 1 | CatZ |
Machine | 0 - 2 | MC |
Steak | 1 - 2 | Ret |
Ace | 1 - 2 | BratOK |
HasuObs | 2 - 0 | BratOK |
GoOdy | 2 - 1 | Machine |
MC | 2 - 1 | Steak |
Ace | 2 - 1 | CatZ |
SeleCT | 1 - 2 | Ret |
Ace | 0 - 2 | SeleCT |
CatZ | 0 - 2 | Steak |
Ret | 2 - 0 | Machine |
GoOdy | 2 - 1 | BratOK |
MC | 2 - 1 | HasuObs |
SeleCT | 2 - 0 | Machine |
HasuObs | 1 - 2 | Ace |
BratOK | 0 - 2 | Ret |
Steak | 2 - 0 | GoOdy |
CatZ | 1 - 2 | MC |
BratOK | 0 - 2 | SeleCT |
HasuObs | 2 - 1 | Steak |
Machine | 1 - 2 | Ace |
CatZ | 0 - 2 | Ret |
GoOdy | 0 - 2 | MC |
CatZ | 1 - 2 | Machine |
Ace | 2 - 1 | GoOdy |
Steak | 0 - 2 | BratOK |
HasuObs | 0 - 2 | Ret |
MC | 2 - 1 | SeleCT |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 11 | 24 | |
9 | 7 | 0 | 2 | 11 | 21 | |
9 | 7 | 0 | 2 | 10 | 21 | |
9 | 6 | 0 | 3 | 5 | 18 | |
9 | 5 | 0 | 4 | 2 | 15 | |
9 | 4 | 0 | 5 | -2 | 12 | |
9 | 3 | 0 | 6 | -5 | 9 | |
9 | 3 | 0 | 6 | -6 | 9 | |
9 | 2 | 0 | 7 | -10 | 6 | |
9 | 0 | 0 | 9 | -16 | 0 |
Matches
IdrA | 2 - 1 | Socke |
MaNa | 2 - 0 | Tyler |
PainUser | 1 - 2 | ClouD |
Zenio | 0 - 2 | Sen |
drewbie | 1 - 2 | BoxeR |
Tyler | 2 - 0 | drewbie |
Socke | 2 - 1 | PainUser |
MaNa | 0 - 2 | Zenio |
IdrA | 2 - 0 | ClouD |
BoxeR | 2 - 1 | Sen |
Sen | 2 - 0 | PainUser |
MaNa | 0 - 2 | IdrA |
drewbie | 0 - 2 | ClouD |
BoxeR | 1 - 2 | Zenio |
Tyler | 1 - 2 | Socke |
IdrA | 2 - 0 | PainUser |
Socke | 2 - 0 | ClouD |
Sen | 2 - 0 | MaNa |
Tyler | 0 - 2 | BoxeR |
drewbie | 2 - 1 | Zenio |
Socke | 2 - 0 | drewbie |
PainUser | 0 - 2 | Tyler |
Zenio | 2 - 0 | ClouD |
BoxeR | 2 - 1 | MaNa |
Sen | 2 - 1 | IdrA |
Sen | 2 - 0 | Tyler |
PainUser | 0 - 2 | drewbie |
BoxeR | 2 - 0 | Socke |
ClouD | 0 - 2 | MaNa |
IdrA | 0 - 2 | Zenio |
IdrA | 2 - 1 | Tyler |
Socke | 0 - 2 | Zenio |
ClouD | 1 - 2 | BoxeR |
Sen | 2 - 0 | drewbie |
MaNa | 2 - 0 | PainUser |
IdrA | 2 - 0 | drewbie |
Sen | 1 - 2 | ClouD |
PainUser | 0 - 2 | BoxeR |
Socke | 1 - 2 | MaNa |
Tyler | 0 - 2 | Zenio |
Zenio | 2 - 0 | PainUser |
BoxeR | 2 - 0 | IdrA |
ClouD | 1 - 2 | Tyler |
Socke | 0 - 2 | Sen |
MaNa | 2 - 0 | drewbie |


SHOP
CHECK OUTTHE NEW JERSEY