Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
||||||||
![]() |
||||||||
Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 1 | 0 | 2 | -1 | 3 | |
4 | 1 | 0 | 3 | -2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Counter Logic Gaming | 0 - 0 | Team Dignitas |
LowLandLions | 1 - 0 | Tictacs |
Counter Logic Gaming | 0 - 1 | Tictacs |
Team Dignitas | 0 - 0 | LowLandLions |
Counter Logic Gaming | 0 - 1 | LowLandLions |
Team Dignitas | 0 - 0 | Tictacs |
LowLandLions | 0 - 0 | Team Dignitas |
LowLandLions | 1 - 0 | Counter Logic Gaming |
Counter Logic Gaming | 0 - 0 | Team Dignitas |
LowLandLions | 0 - 0 | Tictacs |
Counter Logic Gaming | 1 - 0 | Tictacs |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
SK Gaming | 1 - 0 | OGODBEARS |
Peculiar Gaming | 0 - 1 | Wizards |
SK Gaming | 0 - 1 | Peculiar Gaming |
Wizards | 1 - 0 | OGODBEARS |
SK Gaming | 0 - 1 | Wizards |
Peculiar Gaming | 1 - 0 | OGODBEARS |
SK Gaming | 1 - 0 | Peculiar Gaming |
Wizards | 1 - 0 | OGODBEARS |
Wizards | 0 - 1 | SK Gaming |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Fnatic | 1 - 0 | against All authority |
super bad team | 0 - 0 | 3DMAX |
Fnatic | 0 - 0 | super bad team |
against All authority | 0 - 0 | 3DMAX |
Fnatic | 0 - 0 | 3DMAX |
against All authority | 0 - 0 | super bad team |
against All authority | 1 - 0 | Fnatic |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 0 | 0 | 3 | -3 | 0 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
myRevenge e.V. | 1 - 0 | Team SoloMid |
Team SPEED-LINK | 0 - 0 | Clan Poland LOL |
myRevenge e.V. | 1 - 0 | Team SPEED-LINK |
Clan Poland LOL | 0 - 1 | Team SoloMid |
myRevenge e.V. | 1 - 0 | Clan Poland LOL |
Team SPEED-LINK | 0 - 1 | Team SoloMid |
Team SoloMid | 1 - 0 | Clan Poland LOL |
Team SoloMid | 1 - 0 | Team SPEED-LINK |


SHOP
CHECK OUTTHE NEW JERSEY