Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 8 | 7 | |
3 | 1 | 2 | 0 | 15 | 5 | |
3 | 1 | 0 | 2 | -12 | 3 | |
3 | 0 | 1 | 2 | -11 | 1 |
Matches
Frag eXecutors | 16 - 10 | Cheap Times! |
mousesports | 15 - 15 | x6tence |
Frag eXecutors | 16 - 14 | x6tence |
Cheap Times! | 1 - 16 | mousesports |
Frag eXecutors | 15 - 15 | mousesports |
x6tence | 7 - 16 | Cheap Times! |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 11 | 6 | |
3 | 2 | 0 | 1 | 7 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 0 | 0 | 3 | -20 | 0 |
Matches
Online Kingdom fi | 16 - 8 | Face! |
mTw | 16 - 7 | Moscow Five |
Online Kingdom fi | 7 - 16 | Moscow Five |
Face! | 6 - 16 | mTw |
Online Kingdom fi | 16 - 8 | mTw |
Moscow Five | 16 - 14 | Face! |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 29 | 9 | |
3 | 2 | 0 | 1 | 22 | 6 | |
3 | 1 | 0 | 2 | -24 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 3 | -27 | 0 |
Matches
players | 1 - 16 | Rage Esports |
TCM-Gaming | 16 - 3 | KOMUM AFTUR STRAKAR |
TCM-Gaming | 16 - 5 | players |
Rage Esports | 16 - 4 | KOMUM AFTUR STRAKAR |
Unknown | 0 - 0 | Unknown |
TCM-Gaming | 14 - 16 | Rage Esports |
players | 0 - 1 | KOMUM AFTUR STRAKAR |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 46 | 12 | |
4 | 3 | 0 | 1 | 23 | 9 | |
4 | 1 | 0 | 3 | -18 | 3 | |
4 | 1 | 0 | 3 | -18 | 3 | |
4 | 1 | 0 | 3 | -33 | 3 |
Matches
smiley | 1 - 16 | Fnatic |
Face! | 16 - 12 | Jøntefabrikken |
Jøntefabrikken | 6 - 16 | GAMEFORCE NU |
smiley | 0 - 16 | Face! |
Fnatic | 16 - 8 | GAMEFORCE NU |
Jøntefabrikken | 16 - 7 | smiley |
Fnatic | 16 - 6 | Face! |
GAMEFORCE NU | 9 - 16 | smiley |
Fnatic | 16 - 3 | Jøntefabrikken |
GAMEFORCE NU | 3 - 16 | Face! |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 45 | 12 | |
4 | 3 | 0 | 1 | 19 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -10 | 3 | |
4 | 0 | 0 | 4 | -54 | 0 |
Matches
Frag eXecutors | 16 - 4 | 99dAMAGE |
players | 16 - 2 | Next-Gaming |
horsie | 16 - 4 | Next-Gaming |
99dAMAGE | 7 - 16 | players |
Frag eXecutors | 16 - 9 | horsie |
Next-Gaming | 1 - 16 | 99dAMAGE |
Frag eXecutors | 16 - 3 | players |
horsie | 16 - 12 | 99dAMAGE |
Frag eXecutors | 16 - 3 | Next-Gaming |
horsie | 7 - 16 | players |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 42 | 12 | |
4 | 3 | 0 | 1 | 16 | 9 | |
4 | 2 | 0 | 2 | 15 | 6 | |
4 | 1 | 0 | 3 | -16 | 3 | |
4 | 0 | 0 | 4 | -57 | 0 |
Matches
Competitive Advantage | 14 - 16 | mousesports |
Deathwish | 16 - 0 | Project.Ym |
Competitive Advantage | 0 - 16 | Deathwish |
mousesports | 16 - 6 | KOMUM AFTUR STRAKAR |
Project.Ym | 5 - 16 | Competitive Advantage |
mousesports | 16 - 1 | Deathwish |
KOMUM AFTUR STRAKAR | 16 - 7 | Competitive Advantage |
mousesports | 16 - 1 | Project.Ym |
Deathwish | 14 - 16 | KOMUM AFTUR STRAKAR |
Project.Ym | 1 - 16 | KOMUM AFTUR STRAKAR |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 42 | 12 | |
4 | 3 | 0 | 1 | 27 | 9 | |
4 | 1 | 1 | 2 | -5 | 4 | |
4 | 1 | 0 | 3 | -19 | 3 | |
4 | 0 | 1 | 3 | -45 | 1 |
Matches
EXCODE | 11 - 16 | mTw |
eSrael | 16 - 2 | proMotion |
proMotion | 1 - 16 | Cheap Times! |
EXCODE | 16 - 3 | eSrael |
mTw | 16 - 6 | Cheap Times! |
proMotion | 15 - 15 | EXCODE |
mTw | 16 - 5 | eSrael |
Cheap Times! | 16 - 3 | EXCODE |
mTw | 16 - 0 | proMotion |
eSrael | 7 - 16 | Cheap Times! |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 52 | 12 | |
4 | 3 | 0 | 1 | 18 | 9 | |
4 | 2 | 0 | 2 | 7 | 6 | |
4 | 1 | 0 | 3 | -23 | 3 | |
4 | 0 | 0 | 4 | -54 | 0 |
Matches
SK Gaming | 16 - 1 | eXplicit |
rimosso | 9 - 16 | Gamerzone |
eXplicit | 0 - 16 | x6tence |
SK Gaming | 16 - 4 | Gamerzone |
rimosso | 16 - 7 | eXplicit |
SK Gaming | 16 - 2 | x6tence |
Gamerzone | 16 - 2 | eXplicit |
SK Gaming | 16 - 5 | rimosso |
x6tence | 16 - 14 | Gamerzone |
rimosso | 2 - 16 | x6tence |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 58 | 15 | |
5 | 4 | 0 | 1 | 39 | 12 | |
5 | 3 | 0 | 2 | 10 | 9 | |
5 | 2 | 0 | 3 | -38 | 6 | |
5 | 1 | 0 | 4 | -25 | 3 | |
5 | 0 | 0 | 5 | -44 | 0 |
Matches
Lions swe | 16 - 0 | Gameroid |
venator | 2 - 16 | Online Kingdom fi |
Gameroid | 16 - 14 | prinsesserne |
Lions swe | 16 - 8 | prinsesserne |
venator | 7 - 16 | PULSIVE! |
Gameroid | 3 - 16 | Online Kingdom fi |
Lions swe | 16 - 10 | PULSIVE! |
prinsesserne | 3 - 16 | Online Kingdom fi |
venator | 13 - 16 | Gameroid |
Lions swe | 12 - 16 | Online Kingdom fi |
PULSIVE! | 16 - 2 | Gameroid |
prinsesserne | 16 - 11 | venator |
Online Kingdom fi | 16 - 2 | PULSIVE! |
PULSIVE! | 16 - 9 | prinsesserne |
Lions swe | 16 - 3 | venator |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 61 | 15 | |
5 | 4 | 0 | 1 | 29 | 12 | |
5 | 2 | 1 | 2 | 12 | 7 | |
5 | 1 | 2 | 2 | -20 | 5 | |
5 | 1 | 1 | 3 | -17 | 4 | |
5 | 0 | 0 | 5 | -65 | 0 |
Matches
Rage Esports | 16 - 2 | iRage |
munkka | 16 - 4 | upfront |
alchemists Unleashed | 16 - 4 | VALUE |
Rage Esports | 16 - 1 | VALUE |
upfront | 2 - 16 | alchemists Unleashed |
iRage | 0 - 16 | munkka |
Rage Esports | 16 - 11 | alchemists Unleashed |
VALUE | 12 - 16 | munkka |
alchemists Unleashed | 15 - 15 | iRage |
VALUE | 16 - 2 | upfront |
Rage Esports | 16 - 4 | munkka |
Rage Esports | 16 - 1 | upfront |
iRage | 15 - 15 | VALUE |
munkka | 16 - 7 | alchemists Unleashed |
upfront | 6 - 16 | iRage |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 60 | 15 | |
5 | 4 | 0 | 1 | 48 | 12 | |
5 | 3 | 0 | 2 | 26 | 9 | |
5 | 2 | 0 | 3 | -23 | 6 | |
5 | 1 | 0 | 4 | -50 | 3 | |
5 | 0 | 0 | 5 | -61 | 0 |
Matches
TCM-Gaming | 16 - 1 | Jegpistolerdig |
Moscow Five | 16 - 1 | Team Holte Vinlager |
STYLER$.UNiTED | 16 - 1 | Visual |
TCM-Gaming | 16 - 1 | Visual |
Team Holte Vinlager | 4 - 16 | STYLER$.UNiTED |
Jegpistolerdig | 0 - 16 | Moscow Five |
TCM-Gaming | 16 - 7 | STYLER$.UNiTED |
Visual | 0 - 16 | Moscow Five |
Team Holte Vinlager | 16 - 5 | Jegpistolerdig |
TCM-Gaming | 16 - 10 | Moscow Five |
STYLER$.UNiTED | 16 - 1 | Jegpistolerdig |
TCM-Gaming | 16 - 1 | Team Holte Vinlager |
Jegpistolerdig | 12 - 16 | Visual |
Moscow Five | 16 - 9 | STYLER$.UNiTED |
Visual | 8 - 16 | Team Holte Vinlager |


SHOP
CHECK OUTTHE NEW JERSEY