Attending teams
Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 1
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 36 | 9 | |
3 | 2 | 0 | 1 | -1 | 6 | |
3 | 1 | 0 | 2 | -9 | 3 | |
3 | 0 | 0 | 3 | -26 | 0 |
Matches
Addicted 2 Games | 16 - 5 | Limbokungen |
ZOMG | 16 - 9 | Atticus |
Limbokungen | 16 - 12 | Atticus |
Addicted 2 Games | 16 - 6 | ZOMG |
Addicted 2 Games | 16 - 1 | Atticus |
Limbokungen | 16 - 10 | ZOMG |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 20 | 7 | |
3 | 2 | 0 | 1 | -7 | 6 | |
3 | 1 | 1 | 1 | 7 | 4 | |
3 | 0 | 0 | 3 | -20 | 0 |
Matches
WokHouseMafia | 13 - 16 | N0llk0ll |
tempteam | 16 - 9 | Beach 1998 |
N0llk0ll | 16 - 13 | Beach 1998 |
tempteam | 15 - 15 | WokHouseMafia |
WokHouseMafia | 16 - 6 | Beach 1998 |
tempteam | 16 - 3 | N0llk0ll |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 27 | 9 | |
3 | 2 | 0 | 1 | 24 | 6 | |
3 | 1 | 0 | 2 | -19 | 3 | |
3 | 0 | 0 | 3 | -32 | 0 |
Matches
myGame | 16 - 10 | mp |
Coldgame | 14 - 16 | STL |
STL | 16 - 4 | myGame |
Coldgame | 16 - 3 | mp |
Coldgame | 16 - 3 | myGame |
STL | 16 - 3 | mp |


SHOP
CHECK OUTTHE NEW JERSEY