Attending players
-
MVPJong Hyeon Jung
-
XiGuaLei Wang
-
KasMihail Hayda
-
TitaNOleg Kuptsov
-
MarineKingJung-Hoon Lee
-
BlinGSamayan Kay
-
F91Yi Feng Sun
-
SuperNoVaYoung Jin Kim
-
mOOnGLaDeAndrew Pender
-
HuKChris Loranger
-
MacSedHu Xiang
-
KiLLeRPipe Zuñiga
-
SnuteJens Waller Aasgaard
-
DarKFoRcEJonathan Belke
-
KiWiKaKiJonathan Garneau
-
GoOdySascha Lupp
-
AkilesUnknown
-
AristeoAnton Vasilyev
-
BabyKnightJon Andersen
-
BeastyqtAleksandar Krstic
-
biGsHan Sang Cho
Upper Bracket
Group Stage 2
Group Stage 1
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 1 | 0 | 5 | -4 | 3 |
Matches
Masterok | 1 - 0 | Kelevra |
KiLLeR | 1 - 0 | Capoch |
IdrA | 1 - 0 | TitaN |
TitaN | 1 - 0 | Masterok |
Kelevra | 0 - 1 | KiLLeR |
Capoch | 0 - 1 | Orly |
IdrA | 1 - 0 | Kelevra |
TitaN | 1 - 0 | Capoch |
Masterok | 0 - 1 | Orly |
IdrA | 0 - 1 | KiLLeR |
TitaN | 1 - 0 | Orly |
Masterok | 1 - 0 | Capoch |
IdrA | 0 - 1 | Capoch |
TitaN | 1 - 0 | KiLLeR |
Kelevra | 0 - 1 | Orly |
IdrA | 1 - 0 | Masterok |
TitaN | 1 - 0 | Kelevra |
KiLLeR | 1 - 0 | Orly |
IdrA | 0 - 1 | Orly |
Masterok | 0 - 1 | KiLLeR |
Kelevra | 1 - 0 | Capoch |
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
Sen | 1 - 0 | biGs |
jacK | 0 - 1 | F91 |
mOOnGLaDe | 1 - 0 | elfi |
biGs | 1 - 0 | jacK |
F91 | 0 - 1 | mOOnGLaDe |
elfi | 1 - 0 | Socke |
Sen | 0 - 1 | F91 |
biGs | 0 - 1 | elfi |
jacK | 0 - 1 | Socke |
Sen | 0 - 1 | mOOnGLaDe |
biGs | 0 - 1 | Socke |
jacK | 0 - 1 | elfi |
Sen | 1 - 0 | elfi |
biGs | 0 - 1 | mOOnGLaDe |
F91 | 1 - 0 | Socke |
biGs | 1 - 0 | F91 |
mOOnGLaDe | 0 - 1 | Socke |
Sen | 1 - 0 | jacK |
Sen | 0 - 1 | Socke |
jacK | 0 - 1 | mOOnGLaDe |
F91 | 1 - 0 | elfi |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
Kas | 1 - 0 | Souke |
Happy | 1 - 0 | nirvAnA |
Welmu | 0 - 1 | XiGua |
Souke | 0 - 1 | Happy |
nirvAnA | 0 - 1 | Welmu |
XiGua | 1 - 0 | Akiles |
Kas | 1 - 0 | nirvAnA |
Souke | 0 - 1 | XiGua |
Happy | 1 - 0 | Akiles |
Kas | 1 - 0 | Welmu |
Souke | 1 - 0 | Akiles |
Happy | 0 - 1 | XiGua |
Souke | 0 - 1 | Welmu |
nirvAnA | 1 - 0 | Akiles |
Kas | 0 - 1 | Happy |
Kas | 0 - 1 | XiGua |
Souke | 0 - 1 | nirvAnA |
Welmu | 1 - 0 | Akiles |
Kas | 1 - 0 | Akiles |
Happy | 0 - 1 | Welmu |
nirvAnA | 0 - 1 | XiGua |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 1 | 0 | 5 | -4 | 3 |
Matches
MVP | 1 - 0 | Splendour |
Cytoplasm | 1 - 0 | Aristeo |
Deny | 0 - 1 | GoOdy |
Splendour | 0 - 1 | Cytoplasm |
Aristeo | 1 - 0 | Deny |
GoOdy | 1 - 0 | Cobo |
MVP | 1 - 0 | Aristeo |
Splendour | 0 - 1 | GoOdy |
Cytoplasm | 1 - 0 | Cobo |
MVP | 1 - 0 | Deny |
Splendour | 1 - 0 | Cobo |
Cytoplasm | 0 - 1 | GoOdy |
MVP | 1 - 0 | GoOdy |
Splendour | 0 - 1 | Deny |
Aristeo | 1 - 0 | Cobo |
MVP | 1 - 0 | Cytoplasm |
Splendour | 0 - 1 | Aristeo |
Deny | 0 - 1 | Cobo |
MVP | 1 - 0 | Cobo |
Cytoplasm | 1 - 0 | Deny |
Aristeo | 1 - 0 | GoOdy |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
MorroW | 1 - 0 | EnDerr |
Ptak | 0 - 1 | Snute |
breek | 1 - 0 | Gorky |
EnDerr | 0 - 1 | Ptak |
Snute | 1 - 0 | breek |
Gorky | 0 - 1 | HuK |
MorroW | 0 - 1 | Snute |
EnDerr | 0 - 1 | Gorky |
Ptak | 0 - 1 | HuK |
MorroW | 1 - 0 | breek |
EnDerr | 0 - 1 | HuK |
Ptak | 1 - 0 | Gorky |
MorroW | 1 - 0 | Gorky |
EnDerr | 0 - 1 | breek |
Snute | 0 - 1 | HuK |
MorroW | 0 - 1 | Ptak |
EnDerr | 0 - 1 | Snute |
breek | 0 - 1 | HuK |
MorroW | 0 - 1 | HuK |
Ptak | 0 - 1 | breek |
Snute | 1 - 0 | Gorky |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
MarineKing | 1 - 0 | Hui |
DarKFoRcE | 1 - 0 | Beastyqt |
Beastyqt | 1 - 0 | wern |
Hui | 0 - 1 | DarKFoRcE |
Beastyqt | 0 - 1 | BabyKnight |
wern | 1 - 0 | Eonus |
MarineKing | 1 - 0 | Beastyqt |
Hui | 0 - 1 | wern |
DarKFoRcE | 1 - 0 | Eonus |
MarineKing | 1 - 0 | BabyKnight |
Hui | 1 - 0 | Eonus |
DarKFoRcE | 1 - 0 | wern |
MarineKing | 1 - 0 | wern |
Hui | 1 - 0 | BabyKnight |
Beastyqt | 1 - 0 | Eonus |
MarineKing | 0 - 1 | DarKFoRcE |
Hui | 0 - 1 | Beastyqt |
BabyKnight | 1 - 0 | Eonus |
MarineKing | 1 - 0 | Eonus |
DarKFoRcE | 1 - 0 | BabyKnight |
BabyKnight | 1 - 0 | wern |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 1 | 0 | 5 | -4 | 3 |
Matches
KiWiKaKi | 1 - 0 | Strelok |
ToD | 1 - 0 | ClouD |
LoWeLy | 0 - 1 | BlinG |
Strelok | 1 - 0 | ToD |
ClouD | 0 - 1 | LoWeLy |
BlinG | 1 - 0 | RedArchon |
KiWiKaKi | 0 - 1 | ClouD |
Strelok | 0 - 1 | BlinG |
ToD | 0 - 1 | RedArchon |
KiWiKaKi | 1 - 0 | LoWeLy |
Strelok | 1 - 0 | RedArchon |
ToD | 0 - 1 | BlinG |
KiWiKaKi | 0 - 1 | BlinG |
Strelok | 0 - 1 | LoWeLy |
ClouD | 1 - 0 | RedArchon |
KiWiKaKi | 1 - 0 | ToD |
Strelok | 0 - 1 | ClouD |
LoWeLy | 1 - 0 | RedArchon |
KiWiKaKi | 1 - 0 | RedArchon |
ToD | 0 - 1 | LoWeLy |
ClouD | 0 - 1 | BlinG |
Group H
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 |
Matches
SLiDeR | 0 - 1 | MacSed |
Fenix | 1 - 0 | Maker |
xEi | 0 - 1 | ReasoN |
ReasoN | 1 - 0 | Fenix |
SuperNoVa | 1 - 0 | Maker |
xEi | 0 - 1 | MacSed |
SLiDeR | 1 - 0 | Maker |
MacSed | 1 - 0 | Fenix |
SuperNoVa | 1 - 0 | ReasoN |
ReasoN | 0 - 1 | Maker |
SuperNoVa | 1 - 0 | SLiDeR |
xEi | 0 - 1 | Fenix |
SuperNoVa | 1 - 0 | MacSed |
xEi | 1 - 0 | Maker |
ReasoN | 0 - 1 | SLiDeR |
SLiDeR | 0 - 1 | Fenix |
MacSed | 1 - 0 | Maker |
SuperNoVa | 0 - 1 | xEi |
ReasoN | 1 - 0 | MacSed |
SuperNoVa | 1 - 0 | Fenix |
xEi | 0 - 1 | SLiDeR |


SHOP
CHECK OUTTHE NEW JERSEY