Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Millenium | 1 - 0 | Team ALTERNATE |
Team SoloMid | 1 - 0 | myRevenge e.V. |
Millenium | 1 - 0 | myRevenge e.V. |
Team SoloMid | 1 - 0 | Team ALTERNATE |
Team ALTERNATE | 1 - 0 | myRevenge e.V. |
Millenium | 0 - 1 | Team SoloMid |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
SK Gaming | 0 - 1 | Fnatic |
Counter Logic Gaming | 1 - 0 | Frag eXecutors |
Fnatic | 1 - 0 | Frag eXecutors |
Counter Logic Gaming | 1 - 0 | SK Gaming |
SK Gaming | 1 - 0 | Frag eXecutors |
Fnatic | 0 - 1 | Counter Logic Gaming |


SHOP
CHECK OUTTHE NEW JERSEY