Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Upper Bracket
Lower Bracket
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 3 | |
3 | 2 | 0 | 1 | 1 | 2 | |
3 | 1 | 0 | 2 | -1 | 1 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Invictus Gaming | 0 - 1 | EHOME |
Mineski | 0 - 1 | Storm Games Clan |
Mineski | 0 - 1 | Invictus Gaming |
EHOME | 1 - 0 | Storm Games Clan |
Storm Games Clan | 0 - 1 | Invictus Gaming |
EHOME | 1 - 0 | Mineski |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 3 | |
3 | 2 | 0 | 1 | 1 | 2 | |
3 | 1 | 0 | 2 | -1 | 1 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
TyLoo | 1 - 0 | Online Kingdom Nirvana.cn |
Online Kingdom Nirvana.int | 1 - 0 | Virus Gaming |
TyLoo | 0 - 1 | Online Kingdom Nirvana.int |
Online Kingdom Nirvana.cn | 1 - 0 | Virus Gaming |
Virus Gaming | 0 - 1 | TyLoo |
Online Kingdom Nirvana.int | 1 - 0 | Online Kingdom Nirvana.cn |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 2 | |
3 | 2 | 0 | 1 | 1 | 2 | |
3 | 2 | 0 | 1 | 1 | 2 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
MeetYourMakers | 0 - 1 | Moscow Five |
MiTH.Trust | 1 - 0 | Invasion MUFC |
MiTH.Trust | 0 - 1 | MeetYourMakers |
Moscow Five | 1 - 0 | Invasion MUFC |
Invasion MUFC | 0 - 1 | MeetYourMakers |
Moscow Five | 0 - 1 | MiTH.Trust |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 3 | |
3 | 2 | 0 | 1 | 1 | 2 | |
3 | 1 | 0 | 2 | -1 | 1 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
GosuGamers | 0 - 1 | Natus Vincere |
Next Evolution ESC | 0 - 1 | Scythe Gaming |
Natus Vincere | 1 - 0 | Scythe Gaming |
GosuGamers | 0 - 1 | Next Evolution ESC |
Natus Vincere | 1 - 0 | Next Evolution ESC |
Scythe Gaming | 1 - 0 | GosuGamers |


SHOP
CHECK OUTTHE NEW JERSEY