Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
Upper Bracket
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Lower Bracket
|
||||||||||||||||||
|
|
|||||||||||||||||
|
||||||||||||||||||
|
|
|||||||||||||||||
|
||||||||||||||||||
|
|
|||||||||||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 68 | 15 | |
5 | 4 | 0 | 1 | 66 | 12 | |
5 | 3 | 0 | 2 | 46 | 9 | |
5 | 2 | 0 | 3 | -24 | 6 | |
5 | 0 | 1 | 4 | -74 | 1 | |
5 | 0 | 1 | 4 | -82 | 1 |
Matches
Natus Vincere | 27 - 3 | talikemix |
k1ck eSports Club | 24 - 6 | madjick |
paiN-Gaming | 25 - 5 | GameHolics |
Natus Vincere | 23 - 7 | madjick |
k1ck eSports Club | 25 - 5 | GameHolics |
paiN-Gaming | 26 - 4 | talikemix |
Natus Vincere | 26 - 4 | GameHolics |
k1ck eSports Club | 22 - 8 | paiN-Gaming |
talikemix | 5 - 25 | madjick |
Natus Vincere | 17 - 13 | paiN-Gaming |
k1ck eSports Club | 23 - 7 | talikemix |
GameHolics | 9 - 21 | madjick |
Natus Vincere | 16 - 14 | k1ck eSports Club |
GameHolics | 15 - 15 | talikemix |
paiN-Gaming | 26 - 4 | madjick |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 66 | 12 | |
4 | 3 | 0 | 1 | 18 | 9 | |
4 | 2 | 0 | 2 | 24 | 6 | |
4 | 1 | 0 | 3 | -4 | 3 | |
4 | 0 | 0 | 4 | -104 | 0 |
Matches
x6tence | 30 - 0 | club bathory |
LDLC | 13 - 17 | Defining Stars |
SK Gaming | 30 - 0 | club bathory |
x6tence | 13 - 17 | Defining Stars |
SK Gaming | 23 - 7 | Defining Stars |
x6tence | 17 - 13 | LDLC |
SK Gaming | 22 - 8 | LDLC |
Defining Stars | 28 - 2 | club bathory |
SK Gaming | 18 - 12 | x6tence |
LDLC | 24 - 6 | club bathory |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 98 | 15 | |
5 | 4 | 0 | 1 | 36 | 12 | |
5 | 3 | 0 | 2 | 31 | 9 | |
5 | 2 | 0 | 3 | -39 | 6 | |
5 | 1 | 0 | 4 | -39 | 3 | |
5 | 0 | 0 | 5 | -87 | 0 |
Matches
Electronic Sahara | 25 - 5 | 34united |
DELTA | 25 - 5 | IMPULSE |
Fnatic | 28 - 2 | sNc |
Fnatic | 25 - 5 | IMPULSE |
DELTA | 25 - 5 | sNc |
Electronic Sahara | 13 - 17 | DELTA |
IMPULSE | 26 - 4 | sNc |
Fnatic | 30 - 0 | 34united |
Electronic Sahara | 23 - 7 | IMPULSE |
Fnatic | 25 - 5 | DELTA |
34united | 24 - 6 | sNc |
Fnatic | 16 - 14 | Electronic Sahara |
34united | 4 - 16 | DELTA |
Electronic Sahara | 1 - 0 | sNc |
IMPULSE | 11 - 16 | 34united |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 66 | 12 | |
5 | 4 | 0 | 1 | 52 | 12 | |
5 | 3 | 0 | 2 | 48 | 9 | |
5 | 3 | 0 | 2 | 8 | 9 | |
5 | 1 | 0 | 4 | -82 | 3 | |
5 | 0 | 0 | 5 | -92 | 0 |
Matches
ESC Gaming swe | 27 - 3 | X-Function |
DN-Gaming | 16 - 14 | LowLandLions |
Moscow Five | 26 - 4 | lagunak |
Moscow Five | 30 - 0 | X-Function |
ESC Gaming swe | 8 - 22 | LowLandLions |
Moscow Five | 18 - 12 | LowLandLions |
ESC Gaming swe | 24 - 6 | DN-Gaming |
DN-Gaming | 25 - 5 | lagunak |
Moscow Five | 19 - 11 | DN-Gaming |
LowLandLions | 25 - 5 | X-Function |
X-Function | 17 - 13 | lagunak |
Moscow Five | 8 - 22 | ESC Gaming swe |
DN-Gaming | 21 - 9 | X-Function |
ESC Gaming swe | 27 - 3 | lagunak |
LowLandLions | 26 - 4 | lagunak |


SHOP
CHECK OUTTHE NEW JERSEY