Attending players
-
viOletKim Dong Hwan
-
SuperNoVaYoung Jin Kim
-
RetJoseph de Kroon
-
ReaLJin Sil Oh
-
DeMusliMBenjamin Baker
-
DarKFoRcEJonathan Belke
-
FeastJérémy Vansnick
-
sLivkoArtem Garavtsov
-
SnuteJens Waller Aasgaard
-
biGsHan Sang Cho
-
XlorDDaniel Spenst
-
KiLLeRPipe Zuñiga
-
DakkoNVitor Ferreira
-
PotiguarAderson Santos
-
TunicoRenan Guilhem
-
IllusionChris Lee
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -4 | 0 |
Matches
DarKFoRcE | 2 - 1 | Illusion |
KiLLeR | 1 - 2 | SuperNoVa |
DarKFoRcE | 0 - 2 | SuperNoVa |
KiLLeR | 2 - 1 | Illusion |
Illusion | 0 - 2 | SuperNoVa |
DarKFoRcE | 2 - 1 | KiLLeR |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
ReaL | 1 - 2 | viOlet |
Potiguar | 1 - 2 | biGs |
ReaL | 2 - 0 | biGs |
Potiguar | 0 - 2 | viOlet |
viOlet | 0 - 2 | biGs |
ReaL | 2 - 0 | Potiguar |


SHOP
CHECK OUTTHE NEW JERSEY