Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 35 | 15 | |
6 | 3 | 1 | 2 | -14 | 10 | |
6 | 2 | 0 | 4 | -10 | 6 | |
6 | 1 | 1 | 4 | -11 | 4 |
Matches
You Don't Know Me | 11 - 16 | FIVEAGENTS |
ESC Gaming swe | 13 - 16 | FIVEAGENTS |
You Don't Know Me | 16 - 6 | TBH.eSports |
ESC Gaming swe | 16 - 10 | TBH.eSports |
ESC Gaming swe | 16 - 7 | You Don't Know Me |
TBH.eSports | 16 - 2 | FIVEAGENTS |
ESC Gaming swe | 16 - 13 | TBH.eSports |
You Don't Know Me | 16 - 10 | TBH.eSports |
You Don't Know Me | 11 - 16 | FIVEAGENTS |
ESC Gaming swe | 16 - 9 | You Don't Know Me |
TBH.eSports | 15 - 15 | FIVEAGENTS |
ESC Gaming swe | 16 - 3 | FIVEAGENTS |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 39 | 15 | |
6 | 4 | 0 | 2 | 23 | 12 | |
6 | 2 | 0 | 4 | -16 | 6 | |
6 | 1 | 0 | 5 | -46 | 3 |
Matches
hardware4u | 16 - 12 | AIM41 |
SFTO eSports | 16 - 7 | plan-B |
SFTO eSports | 14 - 16 | AIM41 |
hardware4u | 16 - 2 | plan-B |
AIM41 | 16 - 4 | plan-B |
hardware4u | 5 - 16 | SFTO eSports |
SFTO eSports | 16 - 9 | plan-B |
SFTO eSports | 16 - 4 | AIM41 |
hardware4u | 16 - 9 | AIM41 |
AIM41 | 9 - 16 | plan-B |
hardware4u | 14 - 16 | SFTO eSports |
hardware4u | 16 - 5 | plan-B |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 29 | 16 | |
6 | 4 | 1 | 1 | 29 | 13 | |
6 | 1 | 0 | 5 | -28 | 3 | |
6 | 1 | 0 | 5 | -30 | 3 |
Matches
myRevenge e.V. | 16 - 7 | Tera Gaming |
Team ALTERNATE | 16 - 3 | frantiC.SNOGARD |
myRevenge e.V. | 16 - 9 | frantiC.SNOGARD |
Team ALTERNATE | 16 - 13 | Tera Gaming |
Team ALTERNATE | 12 - 16 | myRevenge e.V. |
myRevenge e.V. | 16 - 11 | Tera Gaming |
frantiC.SNOGARD | 16 - 7 | Tera Gaming |
Team ALTERNATE | 16 - 8 | Tera Gaming |
myRevenge e.V. | 16 - 12 | frantiC.SNOGARD |
Team ALTERNATE | 15 - 15 | myRevenge e.V. |
frantiC.SNOGARD | 12 - 16 | Tera Gaming |
Team ALTERNATE | 16 - 7 | frantiC.SNOGARD |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 67 | 15 | |
6 | 3 | 0 | 3 | -20 | 9 | |
6 | 3 | 0 | 3 | -22 | 9 | |
6 | 1 | 0 | 5 | -25 | 3 |
Matches
mousesports | 16 - 2 | dotpiXels |
KILLERFISH eSport | 16 - 5 | Team GAMED!DE |
mousesports | 12 - 16 | Team GAMED!DE |
KILLERFISH eSport | 13 - 16 | dotpiXels |
mousesports | 16 - 1 | KILLERFISH eSport |
dotpiXels | 6 - 16 | Team GAMED!DE |
KILLERFISH eSport | 14 - 16 | Team GAMED!DE |
mousesports | 16 - 4 | dotpiXels |
KILLERFISH eSport | 14 - 16 | dotpiXels |
mousesports | 16 - 0 | Team GAMED!DE |
dotpiXels | 16 - 5 | Team GAMED!DE |
mousesports | 16 - 2 | KILLERFISH eSport |


SHOP
CHECK OUTTHE NEW JERSEY