Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 38 | 8 | |
4 | 3 | 0 | 1 | 23 | 6 | |
4 | 2 | 0 | 2 | 5 | 4 | |
4 | 1 | 0 | 3 | -15 | 2 | |
4 | 0 | 0 | 4 | -51 | 0 |
Matches
Lions swe | 16 - 1 | Redbyte |
ESC Gaming swe | 16 - 7 | Antwerp Aces |
AGAiN | 16 - 2 | Redbyte |
Lions swe | 16 - 11 | Antwerp Aces |
AGAiN | 16 - 7 | Antwerp Aces |
ESC Gaming swe | 7 - 16 | Lions swe |
AGAiN | 16 - 7 | ESC Gaming swe |
Antwerp Aces | 16 - 8 | Redbyte |
AGAiN | 16 - 10 | Lions swe |
ESC Gaming swe | 16 - 2 | Redbyte |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 35 | 8 | |
4 | 3 | 0 | 1 | 28 | 6 | |
4 | 2 | 0 | 2 | 0 | 4 | |
4 | 1 | 0 | 3 | -25 | 2 | |
4 | 0 | 0 | 4 | -38 | 0 |
Matches
Moscow Five | 16 - 4 | eSrael |
DTS | 16 - 3 | 3DMAX |
SK Gaming | 16 - 2 | eSrael |
Moscow Five | 16 - 4 | 3DMAX |
SK Gaming | 16 - 7 | 3DMAX |
Moscow Five | 16 - 9 | DTS |
SK Gaming | 16 - 7 | DTS |
3DMAX | 12 - 16 | eSrael |
SK Gaming | 16 - 13 | Moscow Five |
DTS | 16 - 13 | eSrael |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 16 | 6 | |
4 | 3 | 0 | 1 | 15 | 6 | |
4 | 2 | 0 | 2 | 16 | 4 | |
4 | 2 | 0 | 2 | -16 | 4 | |
4 | 0 | 0 | 4 | -31 | 0 |
Matches
WinFakt Fi | 16 - 11 | viva Algeria |
Anexis | 14 - 16 | Defining Stars |
Natus Vincere | 16 - 9 | viva Algeria |
WinFakt Fi | 16 - 2 | Defining Stars |
Natus Vincere | 16 - 6 | Defining Stars |
WinFakt Fi | 16 - 9 | Anexis |
Natus Vincere | 4 - 16 | Anexis |
Defining Stars | 16 - 10 | viva Algeria |
Natus Vincere | 16 - 5 | WinFakt Fi |
Anexis | 16 - 3 | viva Algeria |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 22 | 7 | |
4 | 3 | 0 | 1 | 21 | 6 | |
4 | 2 | 1 | 1 | 17 | 5 | |
4 | 1 | 0 | 3 | -14 | 2 | |
4 | 0 | 0 | 4 | -46 | 0 |
Matches
mousesports | 16 - 4 | OUR GAME |
Team ALTERNATE | 16 - 7 | Virus Gaming |
Fnatic | 16 - 3 | OUR GAME |
mousesports | 16 - 8 | Team ALTERNATE |
Fnatic | 8 - 16 | Team ALTERNATE |
mousesports | 16 - 14 | Virus Gaming |
Fnatic | 16 - 4 | Virus Gaming |
Team ALTERNATE | 16 - 4 | OUR GAME |
Fnatic | 15 - 15 | mousesports |
OUR GAME | 7 - 16 | Virus Gaming |


SHOP
CHECK OUTTHE NEW JERSEY