Attending players
-
MMASeong Won Mun
-
MVPJong Hyeon Jung
-
HappyHo Jin An
-
GanZiDong Ju Kim
-
CoCaJong Hwan Choi
-
ClideKyu Jong Han
-
SuperNoVaYoung Jin Kim
-
NesTeaJae-Duck Lim
-
KangHoHwang Kang Ho
-
asdLee Dae Jin
-
RyungKim Dong Won
-
DongRaeGuSoo Ho Park
-
LeenockDong-Nyung Lee
-
VirusPark Joon Yong
-
BomberChoi Ji Sung
-
KillerSang-Ho Shin
-
EnsnareSang Cheol Kim
-
aLiveLee-Seok Han
-
TaeJaYoung Seo Yoon
-
PoltSeong Hun Choi
-
GeniusMin-Soo Jung
-
JjakjiJi-Hoon Jung
-
HongUnHong Wook Ahn
-
JulySung-Jun Park
-
ZenioJung-Min Choi
-
HuKChris Loranger
-
KeenKyo-Seok Hwang
-
NaDaYoon-Yeol Lee
-
PuzzleKim Sang Jun
-
MarineKingJung-Hoon Lee
-
NoblesseDoh-Joon Chae
-
TOPJung Hoon Kim
Group Stage 1
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Ryung | 1 - 0 | MarineKing |
Puzzle | 0 - 1 | Bomber |
Ryung | 1 - 0 | Bomber |
MarineKing | 1 - 0 | Puzzle |
Bomber | 1 - 0 | MarineKing |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Keen | 0 - 1 | NaDa |
MMA | 0 - 1 | NesTea |
NaDa | 0 - 1 | NesTea |
Keen | 0 - 1 | MMA |
NaDa | 0 - 1 | MMA |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
July | 1 - 0 | HongUn |
GanZi | 1 - 0 | KangHo |
July | 0 - 1 | GanZi |
HongUn | 0 - 1 | KangHo |
July | 0 - 1 | KangHo |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Polt | 0 - 1 | Killer |
DongRaeGu | 1 - 0 | TaeJa |
Killer | 0 - 1 | DongRaeGu |
Polt | 1 - 0 | TaeJa |
Killer | 1 - 0 | Polt |


SHOP
CHECK OUTTHE NEW JERSEY