Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Quantic Gaming | 0 - 1 | EZ Style |
GamersLeague | 0 - 1 | Wild Honey Badgers |
Quantic Gaming | 1 - 0 | Wild Honey Badgers |
GamersLeague | 0 - 1 | EZ Style |
Quantic Gaming | 1 - 0 | GamersLeague |
Wild Honey Badgers | 0 - 1 | EZ Style |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
DTS | 1 - 0 | Global Domination Time |
Reinhardts Panzer Mannschaft | 1 - 0 | Manaflask |
DTS | 1 - 0 | Manaflask |
Reinhardts Panzer Mannschaft | 0 - 1 | Global Domination Time |
DTS | 0 - 1 | Reinhardts Panzer Mannschaft |
Manaflask | 0 - 1 | Global Domination Time |


SHOP
CHECK OUTTHE NEW JERSEY