Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
Upper Bracket
Lower Bracket
Lower Group Stage
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Western Wolves | 0 - 0 | Unknown |
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
mTw | 0 - 1 | Absolute Legends |
mTw | 0 - 1 | Western Wolves |
Absolute Legends | 1 - 0 | Reinhardts Panzer Mannschaft |
Quantic Gaming | 1 - 0 | mTw |
Quantic Gaming | 1 - 0 | Western Wolves |
Quantic Gaming | 1 - 0 | Absolute Legends |
Just 4 the Tournament | 0 - 1 | Quantic Gaming |
Just 4 the Tournament | 0 - 1 | Reinhardts Panzer Mannschaft |
Just 4 the Tournament | 1 - 0 | mTw |
Just 4 the Tournament | 0 - 1 | Absolute Legends |
mTw | 0 - 1 | Reinhardts Panzer Mannschaft |
Just 4 the Tournament | 0 - 1 | Western Wolves |
Quantic Gaming | 1 - 0 | Reinhardts Panzer Mannschaft |
Absolute Legends | 1 - 0 | Western Wolves |
Reinhardts Panzer Mannschaft | 0 - 1 | Western Wolves |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
Team Dignitas | 0 - 1 | Evil Geniuses |
Team Dignitas | 1 - 0 | Fnatic EU |
Evil Geniuses | 1 - 0 | Natus Vincere |
Natus Vincere | 1 - 0 | Fnatic EU |
Problem??? | 0 - 1 | Natus Vincere |
Problem??? | 0 - 1 | mousesports |
Problem??? | 1 - 0 | Evil Geniuses |
Problem??? | 0 - 1 | Team Dignitas |
Evil Geniuses | 1 - 0 | Fnatic EU |
Natus Vincere | 1 - 0 | mousesports |
Problem??? | 0 - 1 | Fnatic EU |
Team Dignitas | 0 - 1 | Natus Vincere |
Evil Geniuses | 1 - 0 | mousesports |
Team Dignitas | 1 - 0 | mousesports |
Fnatic EU | 0 - 1 | mousesports |
Group Stage 1
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
Team Dignitas | 1 - 0 | Praeter Cunctas |
It's Gosu eSports | 0 - 1 | Western Wolves |
EHOME | 0 - 1 | Team Dignitas |
EHOME | 0 - 1 | Fnatic EU |
It's Gosu eSports | 1 - 0 | Praeter Cunctas |
Team Dignitas | 1 - 0 | Western Wolves |
Team Dignitas | 1 - 0 | Fnatic EU |
EHOME | 0 - 1 | Western Wolves |
It's Gosu eSports | 0 - 1 | Fnatic EU |
Western Wolves | 1 - 0 | Praeter Cunctas |
Fnatic EU | 0 - 1 | Western Wolves |
It's Gosu eSports | 0 - 1 | Team Dignitas |
Fnatic EU | 1 - 0 | Praeter Cunctas |
It's Gosu eSports | 1 - 0 | EHOME |
EHOME | 0 - 1 | Praeter Cunctas |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
SK Gaming | 1 - 0 | Roots |
MeetYourMakers | 1 - 0 | Roots |
Global Domination Time | 0 - 1 | mTw |
Problem??? | 1 - 0 | Global Domination Time |
SK Gaming | 1 - 0 | Problem??? |
SK Gaming | 0 - 1 | mTw |
MeetYourMakers | 1 - 0 | Global Domination Time |
MeetYourMakers | 0 - 1 | Problem??? |
Global Domination Time | 1 - 0 | Roots |
Problem??? | 0 - 1 | mTw |
SK Gaming | 1 - 0 | MeetYourMakers |
Roots | 1 - 0 | mTw |
Problem??? | 1 - 0 | Roots |
MeetYourMakers | 0 - 1 | mTw |
SK Gaming | 0 - 1 | Global Domination Time |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
6 | 2 | 0 | 4 | -2 | 6 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
Evil Geniuses | 1 - 0 | MiTH.Trust |
Storm Games Clan | 0 - 1 | mousesports |
Infused Gaming | 1 - 0 | Reinhardts Panzer Mannschaft |
mousesports | 1 - 0 | Storm Games Clan |
Storm Games Clan | 0 - 1 | Reinhardts Panzer Mannschaft |
Evil Geniuses | 1 - 0 | mousesports |
Infused Gaming | 1 - 0 | MiTH.Trust |
MiTH.Trust | 0 - 1 | Reinhardts Panzer Mannschaft |
Evil Geniuses | 1 - 0 | Storm Games Clan |
Infused Gaming | 0 - 1 | mousesports |
MiTH.Trust | 0 - 1 | Storm Games Clan |
Reinhardts Panzer Mannschaft | 1 - 0 | mousesports |
Infused Gaming | 0 - 1 | Evil Geniuses |
Evil Geniuses | 0 - 1 | Reinhardts Panzer Mannschaft |
Infused Gaming | 0 - 1 | Storm Games Clan |
MiTH.Trust | 0 - 1 | mousesports |
Reinhardts Panzer Mannschaft | 0 - 1 | Evil Geniuses |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
LowLandLions | 1 - 0 | Invasion MUFC |
Invasion MUFC | 0 - 1 | Just 4 the Tournament |
Natural 9 | 1 - 0 | youBoat |
LowLandLions | 0 - 1 | Just 4 the Tournament |
Invasion MUFC | 0 - 1 | youBoat |
Natus Vincere | 1 - 0 | Natural 9 |
Just 4 the Tournament | 0 - 1 | youBoat |
LowLandLions | 0 - 1 | Natus Vincere |
Invasion MUFC | 0 - 1 | Natural 9 |
Natus Vincere | 1 - 0 | youBoat |
Natus Vincere | 1 - 0 | Invasion MUFC |
LowLandLions | 0 - 1 | youBoat |
Natural 9 | 1 - 0 | Just 4 the Tournament |
Natus Vincere | 0 - 1 | Just 4 the Tournament |
LowLandLions | 0 - 1 | Natural 9 |
Natus Vincere | 0 - 1 | Natural 9 |


SHOP
CHECK OUTTHE NEW JERSEY