Attending teams
Bracket
|
||||||||||||||
|
|
|||||||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
myRevenge e.V. | 0 - 1 | mTw |
Poor Happy Guys | 1 - 0 | NEXT.kz |
myRevenge e.V. | 0 - 1 | Poor Happy Guys |
Poor Happy Guys | 1 - 0 | mTw |
mTw | 0 - 1 | NEXT.kz |
myRevenge e.V. | 0 - 1 | NEXT.kz |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
mousesports | 1 - 0 | SK Gaming |
SK Gaming | 0 - 1 | Fnatic EU |
mousesports | 1 - 0 | Experience |
Fnatic EU | 1 - 0 | mousesports |
Fnatic EU | 1 - 0 | Experience |
SK Gaming | 0 - 1 | Experience |


SHOP
CHECK OUTTHE NEW JERSEY