Attending teams
Group Stage 1
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
9 | 8 | 1 | 0 | 16 | 25 | |
9 | 6 | 2 | 1 | 10 | 20 | |
9 | 5 | 2 | 2 | 6 | 17 | |
9 | 4 | 3 | 2 | 4 | 15 | |
9 | 3 | 5 | 1 | 4 | 14 | |
9 | 3 | 3 | 3 | 0 | 12 | |
9 | 2 | 2 | 5 | -6 | 8 | |
9 | 1 | 5 | 3 | -4 | 8 | |
9 | 1 | 1 | 7 | -12 | 4 | |
9 | 0 | 0 | 9 | -18 | 0 |
Matches
World Elite | 1 - 1 | MeetYourMakers |
Fnatic EU | 2 - 0 | Mineski |
MeetYourMakers | 1 - 1 | Quantic Gaming |
Team Dignitas | 2 - 0 | World Elite |
Counter Logic Gaming | 2 - 0 | Team Dignitas |
Natus Vincere | 2 - 0 | Fnatic EU |
Mineski | 0 - 2 | Quantic Gaming |
Mineski | 0 - 2 | Counter Logic Gaming |
MeetYourMakers | 1 - 1 | Fnatic EU |
Counter Logic Gaming | 1 - 1 | Natus Vincere |
World Elite | 2 - 0 | Mineski |
Team Dignitas | 0 - 2 | Quantic Gaming |
World Elite | 0 - 2 | Counter Logic Gaming |
Natus Vincere | 2 - 0 | Quantic Gaming |
Absolute Legends | 2 - 0 | Fnatic EU |
Team Dignitas | 1 - 1 | MeetYourMakers |
MeetYourMakers | 0 - 2 | Absolute Legends |
Absolute Legends | 0 - 2 | Natus Vincere |
Counter Logic Gaming | 1 - 1 | Fnatic EU |
Fire | 2 - 0 | Absolute Legends |
MeetYourMakers | 0 - 2 | Natus Vincere |
Absolute Legends | 2 - 0 | Mineski |
Quantic Gaming | 2 - 0 | World Elite |
Natus Vincere | 2 - 0 | Mineski |
Counter Logic Gaming | 0 - 2 | Fire |
Absolute Legends | 2 - 0 | World Elite |
Fnatic EU | 2 - 0 | Team Dignitas |
Quantic Gaming | 1 - 1 | Counter Logic Gaming |
MeetYourMakers | 1 - 1 | Counter Logic Gaming |
Mineski | 0 - 2 | Team Dignitas |
Fnatic EU | 2 - 0 | World Elite |
Fire | 2 - 0 | Team Dignitas |
Fire | 1 - 1 | Fnatic EU |
Quantic Gaming | 0 - 2 | Absolute Legends |
Natus Vincere | 2 - 0 | Fire |
Quantic Gaming | 2 - 0 | Fnatic EU |
Natus Vincere | 2 - 0 | Team Dignitas |
World Elite | 0 - 2 | Fire |
Fire | 2 - 0 | Mineski |
Quantic Gaming | 1 - 1 | Fire |
Absolute Legends | 1 - 1 | Counter Logic Gaming |
Mineski | 0 - 2 | MeetYourMakers |
Fire | 2 - 0 | MeetYourMakers |
Team Dignitas | 1 - 1 | Absolute Legends |
World Elite | 0 - 2 | Natus Vincere |


SHOP
CHECK OUTTHE NEW JERSEY