Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 38 | 13 | |
5 | 3 | 1 | 1 | -4 | 10 | |
5 | 3 | 0 | 2 | 10 | 9 | |
5 | 3 | 0 | 2 | -4 | 9 | |
5 | 1 | 0 | 4 | -2 | 3 | |
5 | 0 | 0 | 5 | -38 | 0 |
Matches
SK Gaming | 15 - 15 | Natus Vincere |
mousesports | 9 - 16 | ESC Gaming |
mousesports | 14 - 16 | Natus Vincere |
TyLoo | 16 - 11 | Anexis |
TyLoo | 6 - 16 | ESC Gaming |
SK Gaming | 16 - 6 | Anexis |
mousesports | 12 - 16 | SK Gaming |
Natus Vincere | 6 - 16 | TyLoo |
ESC Gaming | 16 - 9 | Anexis |
ESC Gaming | 4 - 16 | SK Gaming |
TyLoo | 16 - 13 | mousesports |
Anexis | 14 - 16 | Natus Vincere |
TyLoo | 4 - 16 | SK Gaming |
Natus Vincere | 16 - 14 | ESC Gaming |
Anexis | 2 - 16 | mousesports |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 18 | 12 | |
5 | 3 | 1 | 1 | 8 | 10 | |
5 | 3 | 0 | 2 | 0 | 9 | |
5 | 2 | 2 | 1 | 17 | 8 | |
5 | 1 | 0 | 4 | -20 | 3 | |
5 | 0 | 1 | 4 | -23 | 1 |
Matches
semXorah | 5 - 16 | WinFakt Fi |
Lions swe | 6 - 16 | Fnatic |
Electronic Sahara | 14 - 16 | Moscow Five |
WinFakt Fi | 16 - 3 | Fnatic |
Lions swe | 16 - 7 | Electronic Sahara |
semXorah | 9 - 16 | Moscow Five |
Fnatic | 16 - 8 | Electronic Sahara |
Moscow Five | 15 - 15 | WinFakt Fi |
Lions swe | 16 - 12 | semXorah |
Electronic Sahara | 15 - 15 | WinFakt Fi |
Moscow Five | 8 - 16 | Lions swe |
semXorah | 14 - 16 | Fnatic |
Moscow Five | 16 - 9 | Fnatic |
semXorah | 16 - 12 | Electronic Sahara |
Lions swe | 16 - 9 | WinFakt Fi |


SHOP
CHECK OUTTHE NEW JERSEY