Attending players
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 6 | 12 | |
4 | 2 | 0 | 2 | 1 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | -1 | 6 | |
4 | 0 | 0 | 4 | -6 | 0 |
Matches
PuMa | 1 - 2 | Ret |
BoxeR | 2 - 1 | ToD |
ToD | 0 - 2 | MarineKing |
Ret | 1 - 2 | BoxeR |
PuMa | 2 - 1 | ToD |
PuMa | 1 - 2 | MarineKing |
Ret | 2 - 0 | ToD |
PuMa | 2 - 0 | BoxeR |
Ret | 0 - 2 | MarineKing |
BoxeR | 1 - 2 | MarineKing |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 7 | 12 | |
4 | 2 | 0 | 2 | 1 | 6 | |
4 | 2 | 0 | 2 | -1 | 6 | |
4 | 2 | 0 | 2 | -1 | 6 | |
4 | 0 | 0 | 4 | -6 | 0 |
Matches
IdrA | 0 - 2 | Symbol |
ThorZaIN | 0 - 2 | MVP |
Symbol | 1 - 2 | MVP |
MC | 2 - 0 | IdrA |
Symbol | 2 - 0 | ThorZaIN |
MC | 2 - 1 | ThorZaIN |
IdrA | 2 - 1 | ThorZaIN |
MC | 2 - 0 | Symbol |
MC | 2 - 0 | MVP |
IdrA | 2 - 0 | MVP |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 4 | 9 | |
4 | 3 | 0 | 1 | 3 | 9 | |
4 | 2 | 0 | 2 | 1 | 6 | |
4 | 1 | 0 | 3 | -3 | 3 | |
4 | 1 | 0 | 3 | -5 | 3 |
Matches
Stephano | 2 - 0 | MaNa |
MMA | 2 - 1 | Life |
MMA | 2 - 0 | Jjakji |
Life | 2 - 1 | Stephano |
MMA | 1 - 2 | MaNa |
Jjakji | 2 - 1 | Life |
MaNa | 0 - 2 | Jjakji |
Jjakji | 2 - 0 | Stephano |
MMA | 2 - 0 | Stephano |
MaNa | 0 - 2 | Life |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 6 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 2 | 6 | |
4 | 1 | 0 | 3 | -4 | 3 | |
4 | 0 | 0 | 4 | -6 | 0 |
Matches
HasuObs | 0 - 2 | aLive |
aLive | 2 - 1 | Nerchio |
NesTea | 2 - 0 | aLive |
Nerchio | 2 - 0 | Leenock |
Nerchio | 2 - 0 | HasuObs |
Leenock | 1 - 2 | HasuObs |
NesTea | 2 - 1 | HasuObs |
Leenock | 1 - 2 | aLive |
NesTea | 2 - 1 | Nerchio |
NesTea | 2 - 0 | Leenock |


SHOP
CHECK OUTTHE NEW JERSEY