Attending players
-
PoltSeong Hun Choi
-
StephanoIlyes Satouri
-
PuMaHo Joon Lee
-
LuckyIn Soo Lee
-
MaNaGrzegorz Komincz
-
HerOSong Hyun Deok
-
elfiSamuli Sihvonen
-
SeleCTKyeong Hyun Ryoo
-
WelmuVesa Hovinen
-
ClouDCarlo Giannacco
-
TaeJaYoung Seo Yoon
-
JYPJin-Young Park
-
BlinGSamayan Kay
-
ReaLJin Sil Oh
-
BischuJesper Johansson
-
DieStarMarcin Wieczorek
-
adelscottBenoît Strypsteen
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 |
Matches
PuMa | 2 - 1 | Kas |
TitaN | 0 - 2 | Welmu |
PuMa | 2 - 0 | TitaN |
Kas | 2 - 1 | Welmu |
PuMa | 2 - 0 | Welmu |
Kas | 0 - 2 | TitaN |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
Moon | 0 - 2 | ReaL |
Moon | 0 - 2 | BratOK |
Moon | 1 - 2 | ClouD |
ReaL | 2 - 0 | BratOK |
ReaL | 0 - 2 | ClouD |
BratOK | 2 - 1 | ClouD |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 |
Matches
JYP | 2 - 1 | White-Ra |
JYP | 2 - 1 | Satiini |
JYP | 1 - 2 | DieStar |
White-Ra | 1 - 2 | Satiini |
White-Ra | 2 - 1 | DieStar |
Satiini | 0 - 2 | DieStar |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
Lucky | 1 - 2 | Strelok |
Lucky | 2 - 0 | Bly |
Lucky | 2 - 0 | Bischu |
Strelok | 2 - 0 | Bly |
Strelok | 0 - 2 | Bischu |
Bly | 1 - 2 | Bischu |


SHOP
CHECK OUTTHE NEW JERSEY