Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Elite Home Players | 0 - 1 | Mineski kr |
Elite Home Players | 0 - 1 | Devil Mice |
Invictus Gaming | 1 - 0 | Devil Mice |
Invictus Gaming | 1 - 0 | Elite Home Players |
Mineski kr | 0 - 1 | Devil Mice |
Invictus Gaming | 1 - 0 | Mineski kr |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Orange eSports | 0 - 1 | Team DK |
UA'shechki | 1 - 0 | LoF |
Orange eSports | 1 - 0 | mousesports |
LoF | 0 - 1 | Team DK |
UA'shechki | 0 - 1 | Team DK |
mousesports | 1 - 0 | LoF |
Orange eSports | 1 - 0 | LoF |
UA'shechki | 0 - 1 | Orange eSports |
mousesports | 0 - 1 | Team DK |
UA'shechki | 1 - 0 | mousesports |


SHOP
CHECK OUTTHE NEW JERSEY