Attending players
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
YongHwa | 0 - 1 | MacSed |
FireZerg | 1 - 0 | LoWeLy |
YongHwa | 1 - 0 | mOJON |
MacSed | 1 - 0 | LoWeLy |
YongHwa | 0 - 1 | LoWeLy |
FireZerg | 1 - 0 | mOJON |
YongHwa | 1 - 0 | FireZerg |
MacSed | 1 - 0 | mOJON |
FireZerg | 0 - 1 | MacSed |
LoWeLy | 1 - 0 | mOJON |
YongHwa | 0 - 1 | LoWeLy |
LoWeLy | 1 - 0 | FireZerg |
FireZerg | 0 - 1 | YongHwa |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 1 | 2 | 2 | -1 | 5 | |
5 | 0 | 2 | 3 | -3 | 2 | |
5 | 0 | 2 | 3 | -3 | 2 |
Matches
Xluos | 1 - 0 | Cobo |
StarEagle | 0 - 1 | Fenix |
PartinG | 1 - 0 | Maker |
Xluos | 1 - 0 | Maker |
StarEagle | 0 - 1 | PartinG |
Cobo | 0 - 1 | Fenix |
Xluos | 1 - 0 | Fenix |
StarEagle | 0 - 0 | Maker |
PartinG | 1 - 0 | Cobo |
Xluos | 0 - 1 | StarEagle |
Cobo | 0 - 0 | Maker |
PartinG | 0 - 1 | Fenix |
Xluos | 0 - 1 | PartinG |
StarEagle | 0 - 0 | Cobo |
Fenix | 1 - 0 | Maker |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 0 | 1 | 4 | -4 | 1 | |
5 | 0 | 1 | 4 | -4 | 1 |
Matches
Fraer | 0 - 1 | adelscott |
CombatEX | 1 - 0 | JimRising |
ParanOid | 1 - 0 | KiLLeR |
Fraer | 1 - 0 | KiLLeR |
CombatEX | 0 - 1 | ParanOid |
adelscott | 1 - 0 | JimRising |
Fraer | 1 - 0 | JimRising |
CombatEX | 1 - 0 | KiLLeR |
adelscott | 1 - 0 | ParanOid |
Fraer | 0 - 1 | CombatEX |
ParanOid | 1 - 0 | JimRising |
adelscott | 1 - 0 | KiLLeR |
Fraer | 1 - 0 | ParanOid |
CombatEX | 1 - 0 | adelscott |
JimRising | 0 - 0 | KiLLeR |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
MarineKing | 0 - 1 | Jim |
qxc | 1 - 0 | Hendralisk |
Capoch | 1 - 0 | Turuk |
Jim | 1 - 0 | qxc |
MarineKing | 1 - 0 | Hendralisk |
Jim | 0 - 1 | Turuk |
qxc | 1 - 0 | Capoch |
Jim | 1 - 0 | Capoch |
qxc | 1 - 0 | Turuk |
MarineKing | 1 - 0 | Turuk |
Hendralisk | 1 - 0 | Capoch |
Jim | 0 - 1 | Hendralisk |
MarineKing | 1 - 0 | qxc |
Capoch | 0 - 1 | MarineKing |
Turuk | 1 - 0 | Hendralisk |


SHOP
CHECK OUTTHE NEW JERSEY