Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
Group Stage 1
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
15 | 15 | 0 | 0 | 15 | 45 | |
15 | 13 | 0 | 2 | 11 | 39 | |
15 | 12 | 0 | 3 | 9 | 36 | |
15 | 9 | 0 | 6 | 3 | 27 | |
15 | 8 | 0 | 7 | 1 | 24 | |
15 | 8 | 0 | 7 | 1 | 24 | |
15 | 7 | 0 | 8 | -1 | 21 | |
15 | 7 | 0 | 8 | -1 | 21 | |
15 | 7 | 0 | 8 | -1 | 21 | |
15 | 7 | 0 | 8 | -1 | 21 | |
15 | 7 | 0 | 8 | -1 | 21 | |
15 | 5 | 0 | 10 | -5 | 15 | |
15 | 5 | 0 | 10 | -5 | 15 | |
15 | 4 | 0 | 11 | -7 | 12 | |
15 | 4 | 0 | 11 | -7 | 12 | |
15 | 2 | 0 | 13 | -11 | 6 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Moscow Five | 1 - 0 | DTS |
Counter Logic Gaming | 1 - 0 | Infused Gaming |
NEXT.kz | 0 - 1 | Western Wolves |
It's Gosu eSports | 1 - 0 | Evil Geniuses |
Fnatic EU | 0 - 1 | Power Rangers |
Evil Geniuses | 1 - 0 | Western Wolves |
mTw | 0 - 1 | Team Dignitas |
Moscow Five | 0 - 1 | Natus Vincere |
Infused Gaming | 1 - 0 | mTw |
Power Rangers | 0 - 1 | mousesports |
Quantic Gaming | 0 - 1 | NEXT.kz |
DTS | 1 - 0 | Fnatic EU |
Natus Vincere | 1 - 0 | Darer Entertainment |
Evil Geniuses | 1 - 0 | Quantic Gaming |
mousesports | 0 - 1 | Quantic Gaming |
NEXT.kz | 1 - 0 | Power Rangers |
mousesports | 1 - 0 | DTS |
Western Wolves | 1 - 0 | Team Dignitas |
Fnatic EU | 1 - 0 | Moscow Five |
DTS | 0 - 1 | NEXT.kz |
Darer Entertainment | 0 - 1 | Counter Logic Gaming |
Counter Logic Gaming | 0 - 1 | mTw |
Infused Gaming | 0 - 1 | Western Wolves |
Team Dignitas | 1 - 0 | Quantic Gaming |
Power Rangers | 0 - 1 | Evil Geniuses |
NEXT.kz | 0 - 1 | Moscow Five |
mTw | 0 - 1 | Darer Entertainment |
Natus Vincere | 1 - 0 | mTw |
Moscow Five | 1 - 0 | mousesports |
Fnatic EU | 0 - 1 | Natus Vincere |
mousesports | 0 - 1 | Fnatic EU |
Natus Vincere | 1 - 0 | Counter Logic Gaming |
Team Dignitas | 1 - 0 | Power Rangers |
Darer Entertainment | 1 - 0 | It's Gosu eSports |
Western Wolves | 0 - 1 | Darer Entertainment |
Quantic Gaming | 1 - 0 | Infused Gaming |
It's Gosu eSports | 1 - 0 | Infused Gaming |
mTw | 0 - 1 | It's Gosu eSports |
Fnatic EU | 0 - 1 | NEXT.kz |
Infused Gaming | 1 - 0 | Power Rangers |
Counter Logic Gaming | 1 - 0 | Western Wolves |
Team Dignitas | 0 - 1 | It's Gosu eSports |
NEXT.kz | 0 - 1 | mousesports |
Evil Geniuses | 1 - 0 | Fnatic EU |
It's Gosu eSports | 0 - 1 | Counter Logic Gaming |
Moscow Five | 1 - 0 | Evil Geniuses |
mousesports | 0 - 1 | Natus Vincere |
Team Dignitas | 0 - 1 | Moscow Five |
Darer Entertainment | 1 - 0 | DTS |
Power Rangers | 0 - 1 | Darer Entertainment |
mousesports | 1 - 0 | Evil Geniuses |
Natus Vincere | 1 - 0 | It's Gosu eSports |
Team Dignitas | 1 - 0 | mousesports |
DTS | 0 - 1 | Team Dignitas |
Moscow Five | 1 - 0 | Infused Gaming |
NEXT.kz | 0 - 1 | Natus Vincere |
Darer Entertainment | 1 - 0 | Moscow Five |
Infused Gaming | 1 - 0 | DTS |
Evil Geniuses | 1 - 0 | NEXT.kz |
Infused Gaming | 1 - 0 | Fnatic EU |
DTS | 1 - 0 | Counter Logic Gaming |
Fnatic EU | 0 - 1 | Team Dignitas |
Counter Logic Gaming | 1 - 0 | Power Rangers |
Evil Geniuses | 0 - 1 | DTS |
Darer Entertainment | 1 - 0 | Quantic Gaming |
NEXT.kz | 0 - 1 | Team Dignitas |
Western Wolves | 0 - 1 | mTw |
Quantic Gaming | 0 - 1 | Counter Logic Gaming |
Western Wolves | 1 - 0 | Quantic Gaming |
Evil Geniuses | 0 - 1 | Natus Vincere |
mTw | 0 - 1 | Quantic Gaming |
mousesports | 1 - 0 | Infused Gaming |
It's Gosu eSports | 1 - 0 | Western Wolves |
Natus Vincere | 1 - 0 | Quantic Gaming |
Counter Logic Gaming | 1 - 0 | Moscow Five |
Power Rangers | 0 - 1 | Western Wolves |
Team Dignitas | 0 - 1 | Evil Geniuses |
Natus Vincere | 1 - 0 | Western Wolves |
DTS | 1 - 0 | It's Gosu eSports |
Darer Entertainment | 1 - 0 | mousesports |
NEXT.kz | 0 - 1 | Darer Entertainment |
Evil Geniuses | 1 - 0 | Infused Gaming |
Quantic Gaming | 1 - 0 | Power Rangers |
It's Gosu eSports | 1 - 0 | Power Rangers |
Quantic Gaming | 1 - 0 | It's Gosu eSports |
Unknown | 0 - 0 | Unknown |
mTw | 1 - 0 | Fnatic EU |
Infused Gaming | 1 - 0 | NEXT.kz |
Power Rangers | 0 - 1 | mTw |
Fnatic EU | 0 - 1 | Darer Entertainment |
It's Gosu eSports | 0 - 1 | Moscow Five |
Moscow Five | 1 - 0 | mTw |
mTw | 0 - 1 | DTS |
DTS | 0 - 1 | Quantic Gaming |
Darer Entertainment | 1 - 0 | Evil Geniuses |
Natus Vincere | 1 - 0 | Power Rangers |
Counter Logic Gaming | 1 - 0 | NEXT.kz |
Infused Gaming | 0 - 1 | Team Dignitas |
Team Dignitas | 0 - 1 | Natus Vincere |
mousesports | 0 - 1 | Counter Logic Gaming |
mTw | 1 - 0 | mousesports |
Counter Logic Gaming | 1 - 0 | Fnatic EU |
Team Dignitas | 0 - 1 | Darer Entertainment |
Infused Gaming | 0 - 1 | Natus Vincere |
Power Rangers | 0 - 1 | DTS |
Evil Geniuses | 0 - 1 | Counter Logic Gaming |
NEXT.kz | 0 - 1 | mTw |
Western Wolves | 0 - 1 | DTS |
Western Wolves | 0 - 1 | Fnatic EU |
Natus Vincere | 1 - 0 | DTS |
Darer Entertainment | 1 - 0 | Infused Gaming |
It's Gosu eSports | 1 - 0 | mousesports |
Moscow Five | 0 - 1 | Power Rangers |
It's Gosu eSports | 1 - 0 | NEXT.kz |
Fnatic EU | 0 - 1 | It's Gosu eSports |
Quantic Gaming | 1 - 0 | Moscow Five |
Counter Logic Gaming | 1 - 0 | Team Dignitas |
Fnatic EU | 1 - 0 | Quantic Gaming |
mTw | 1 - 0 | Evil Geniuses |
Moscow Five | 0 - 1 | Western Wolves |
mousesports | 0 - 1 | Western Wolves |


SHOP
CHECK OUTTHE NEW JERSEY