Attending teams
![]() ![]() |
![]() ![]() |
![]() ![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 34 | 15 | |
5 | 4 | 0 | 1 | 27 | 12 | |
5 | 2 | 1 | 2 | 14 | 7 | |
5 | 2 | 1 | 2 | -1 | 7 | |
5 | 1 | 0 | 4 | -25 | 3 | |
5 | 0 | 0 | 5 | -49 | 0 |
Matches
Fnatic | 16 - 6 | Moscow Five |
SK Gaming | 16 - 12 | Anexis |
eestralis | 16 - 3 | myRevenge e.V. |
SK Gaming | 16 - 8 | myRevenge e.V. |
eestralis | 5 - 16 | Moscow Five |
Fnatic | 16 - 12 | Anexis |
Anexis | 16 - 1 | myRevenge e.V. |
SK Gaming | 16 - 2 | Moscow Five |
SK Gaming | 16 - 10 | eestralis |
SK Gaming | 16 - 14 | Fnatic |
Fnatic | 1 - 0 | myRevenge e.V. |
Moscow Five | 15 - 15 | Anexis |
Moscow Five | 16 - 4 | myRevenge e.V. |
Anexis | 16 - 9 | eestralis |
Fnatic | 16 - 2 | eestralis |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 24 | 10 | |
5 | 3 | 1 | 1 | 22 | 10 | |
5 | 3 | 0 | 2 | -11 | 9 | |
5 | 2 | 1 | 2 | 4 | 7 | |
5 | 1 | 3 | 1 | 10 | 6 | |
5 | 0 | 0 | 5 | -49 | 0 |
Matches
ESC Gaming | 9 - 16 | Team ALTERNATE |
Lemondogs | 16 - 5 | Event to Give |
ESC Gaming | 16 - 13 | Event to Give |
Lemondogs | 12 - 16 | Wikipediots |
KerchNET | 15 - 15 | Lemondogs |
Team ALTERNATE | 16 - 6 | Event to Give |
Event to Give | 4 - 16 | KerchNET |
Wikipediots | 15 - 15 | KerchNET |
Wikipediots | 16 - 7 | Team ALTERNATE |
Team ALTERNATE | 15 - 15 | KerchNET |
Wikipediots | 16 - 3 | Event to Give |
Lemondogs | 16 - 12 | Team ALTERNATE |
ESC Gaming | 16 - 14 | KerchNET |
ESC Gaming | 3 - 16 | Lemondogs |
ESC Gaming | 16 - 12 | Wikipediots |


SHOP
CHECK OUTTHE NEW JERSEY