Attending teams
![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
mousesports | 1 - 0 | Keita-Gaming |
The Tough Bananas | 0 - 1 | Darer Entertainment |
mousesports | 1 - 0 | The Tough Bananas |
Darer Entertainment | 1 - 0 | Keita-Gaming |
mousesports | 1 - 0 | Darer Entertainment |
The Tough Bananas | 1 - 0 | Keita-Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Infused Gaming | 1 - 0 | 2 Friends + Chrilee |
Absolute Legends | 1 - 0 | Quantic Gaming |
Infused Gaming | 0 - 1 | Absolute Legends |
Quantic Gaming | 1 - 0 | 2 Friends + Chrilee |
Infused Gaming | 0 - 1 | Quantic Gaming |
Absolute Legends | 1 - 0 | 2 Friends + Chrilee |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Natus Vincere | 1 - 0 | Cop Top |
Counter Logic Gaming | 1 - 0 | Main Alpha Dmitri |
Natus Vincere | 1 - 0 | Counter Logic Gaming |
Main Alpha Dmitri | 1 - 0 | Cop Top |
Natus Vincere | 1 - 0 | Main Alpha Dmitri |
Counter Logic Gaming | 1 - 0 | Cop Top |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Evil Geniuses | 1 - 0 | DN-Gaming |
mTw | 1 - 0 | SIB |
Evil Geniuses | 0 - 1 | mTw |
DN-Gaming | 1 - 0 | SIB |
Evil Geniuses | 1 - 0 | SIB |
mTw | 1 - 0 | DN-Gaming |


SHOP
CHECK OUTTHE NEW JERSEY