Attending teams
![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Team Curse EU | 1 - 0 | Fnatic |
Team Curse EU | 1 - 0 | PAH |
Team Curse EU | 1 - 0 | Millenium |
Fnatic | 0 - 0 | Unknown |
Unknown | 0 - 0 | Millenium |
PAH | 1 - 0 | Millenium |
Fnatic | 1 - 0 | PAH |
Fnatic | 1 - 0 | Millenium |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Moscow Five | 0 - 1 | Counter Logic Gaming EU |
Moscow Five | 1 - 0 | Absolute Legends |
Moscow Five | 1 - 0 | Mebdi's Minions |
Counter Logic Gaming EU | 1 - 0 | Absolute Legends |
Counter Logic Gaming EU | 1 - 0 | Mebdi's Minions |
Absolute Legends | 1 - 0 | Mebdi's Minions |


SHOP
CHECK OUTTHE NEW JERSEY