Attending players
Upper Bracket
Group Stage 1
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
cooke | 0 - 2 | Insan3 |
matr0x | 2 - 0 | mdf |
cooke | 0 - 2 | mdf |
matr0x | 2 - 0 | Insan3 |
matr0x | 2 - 0 | cooke |
mdf | 0 - 2 | Insan3 |
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -4 | 0 |
Matches
evil | 2 - 1 | twister |
fire_bot | 2 - 0 | killerfisk |
evil | 2 - 1 | killerfisk |
fire_bot | 2 - 1 | twister |
evil | 2 - 0 | fire_bot |
twister | 0 - 2 | killerfisk |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
DaHanG | 2 - 0 | a1r-r41d |
pavel | 2 - 0 | UnnamedTony |
DaHanG | 2 - 1 | pavel |
a1r-r41d | 2 - 0 | UnnamedTony |
pavel | 2 - 0 | a1r-r41d |
DaHanG | 2 - 0 | UnnamedTony |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
rapha | 2 - 0 | jewro |
mAdix | 2 - 0 | empish |
rapha | 2 - 0 | empish |
mAdix | 2 - 0 | jewro |
rapha | 2 - 1 | mAdix |
jewro | 2 - 1 | empish |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
Spart1e | 2 - 0 | Sl1p |
draven | 2 - 0 | annihiluzz |
Spart1e | 2 - 0 | annihiluzz |
draven | 2 - 1 | Sl1p |
Spart1e | 2 - 1 | draven |
Sl1p | 2 - 0 | annihiluzz |


SHOP
CHECK OUTTHE NEW JERSEY