Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
||||||||
![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
||||||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() |
Bracket
|
||||||||||||||
|
|
|||||||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Kiedyś Miałem Team | 1 - 0 | Team Property |
Kiedyś Miałem Team | 1 - 0 | Tricked eSport |
Team Property | 1 - 0 | Tricked eSport |
Kiedyś Miałem Team | 1 - 0 | Intellectual Playground |
Team Property | 0 - 1 | Intellectual Playground |
Tricked eSport | 0 - 1 | Intellectual Playground |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
SK Gaming | 1 - 0 | LowLandLions |
LowLandLions | 1 - 0 | Storm Games Clan |
SK Gaming | 1 - 0 | Storm Games Clan |
LowLandLions | 1 - 0 | Eternity Gaming |
SK Gaming | 1 - 0 | Eternity Gaming |
Storm Games Clan | 1 - 0 | Eternity Gaming |


SHOP
CHECK OUTTHE NEW JERSEY