Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Counter Logic Gaming | 1 - 0 | mTw NA |
Dynamic | 1 - 0 | Dirtnap Gaming |
Counter Logic Gaming | 0 - 1 | Dynamic |
mTw NA | 0 - 1 | Dirtnap Gaming |
Counter Logic Gaming | 1 - 0 | Dirtnap Gaming |
Dynamic | 1 - 0 | mTw NA |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Team SoloMid | 1 - 0 | Counter Logic Gaming Black |
Team Curse | 1 - 0 | Team Green Forest |
Team SoloMid | 1 - 0 | Team Curse |
Counter Logic Gaming Black | 1 - 0 | Team Green Forest |
Team SoloMid | 1 - 0 | Team Green Forest |
Team Curse | 0 - 1 | Counter Logic Gaming Black |
Related


SHOP
CHECK OUTTHE NEW JERSEY