Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
||||||
Upper Bracket
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Lower Bracket
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
Group Stage 1
Group 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
compLexity Gaming | 1 - 0 | Moscow Five |
Absolute Legends | 1 - 0 | Hydra |
uebelst-gamynG | 1 - 0 | 2 Friends + Chrilee |
compLexity Gaming | 1 - 0 | Hydra |
Absolute Legends | 0 - 1 | uebelst-gamynG |
2 Friends + Chrilee | 0 - 1 | Moscow Five |
Hydra | 0 - 1 | 2 Friends + Chrilee |
2 Friends + Chrilee | 0 - 1 | Absolute Legends |
Absolute Legends | 0 - 1 | compLexity Gaming |
uebelst-gamynG | 0 - 1 | Moscow Five |
Hydra | 0 - 1 | Moscow Five |
compLexity Gaming | 1 - 0 | uebelst-gamynG |
compLexity Gaming | 1 - 0 | 2 Friends + Chrilee |
Moscow Five | 1 - 0 | Absolute Legends |
uebelst-gamynG | 1 - 0 | Hydra |
Group 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
Counter Logic Gaming | 0 - 1 | Copenhagen Wolves |
Counter Logic Gaming | 1 - 0 | HelloMoto |
POTM bottom | 0 - 1 | Quantic Gaming |
HelloMoto | 1 - 0 | Power Rangers |
POTM bottom | 0 - 1 | Counter Logic Gaming |
Copenhagen Wolves | 0 - 1 | POTM bottom |
Quantic Gaming | 1 - 0 | Power Rangers |
HelloMoto | 0 - 1 | Quantic Gaming |
Counter Logic Gaming | 1 - 0 | Power Rangers |
Copenhagen Wolves | 0 - 1 | HelloMoto |
Power Rangers | 1 - 0 | Copenhagen Wolves |
HelloMoto | 0 - 1 | POTM bottom |
Quantic Gaming | 1 - 0 | Counter Logic Gaming |
Copenhagen Wolves | 0 - 1 | Quantic Gaming |
Power Rangers | 1 - 0 | POTM bottom |
Group 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
Infused Gaming | 0 - 1 | Evil Geniuses |
Infused Gaming | 1 - 0 | zNation |
mousesports | 0 - 1 | Darer Entertainment |
We haz Asian | 0 - 1 | Evil Geniuses |
zNation | 0 - 1 | mousesports |
Infused Gaming | 1 - 0 | We haz Asian |
Darer Entertainment | 1 - 0 | Infused Gaming |
zNation | 0 - 1 | Evil Geniuses |
mousesports | 1 - 0 | Infused Gaming |
We haz Asian | 1 - 0 | Darer Entertainment |
We haz Asian | 1 - 0 | zNation |
Darer Entertainment | 1 - 0 | zNation |
mousesports | 1 - 0 | We haz Asian |
Evil Geniuses | 0 - 1 | mousesports |
Evil Geniuses | 0 - 1 | Darer Entertainment |
Group 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
mTw | 1 - 0 | Fnatic EU |
NEXT.kz | 1 - 0 | Natus Vincere |
Fnatic EU | 0 - 1 | Storm Games Clan |
mTw | 1 - 0 | Team Empire |
Team Empire | 0 - 1 | Storm Games Clan |
Team Empire | 0 - 1 | Natus Vincere |
Natus Vincere | 1 - 0 | Fnatic EU |
NEXT.kz | 0 - 1 | Storm Games Clan |
Storm Games Clan | 0 - 1 | Natus Vincere |
NEXT.kz | 0 - 1 | Team Empire |
Fnatic EU | 1 - 0 | NEXT.kz |
Team Empire | 1 - 0 | Fnatic EU |
Natus Vincere | 1 - 0 | mTw |
mTw | 1 - 0 | NEXT.kz |
Storm Games Clan | 0 - 1 | mTw |


SHOP
CHECK OUTTHE NEW JERSEY