Group Stage 1
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 47 | 12 | |
4 | 2 | 1 | 1 | 12 | 7 | |
4 | 2 | 1 | 1 | 10 | 7 | |
4 | 1 | 0 | 3 | -23 | 3 | |
4 | 0 | 0 | 4 | -46 | 0 |
Matches
Gaming-club.ru | 16 - 8 | CHIKARA |
Unnamed | 16 - 10 | Gaming-club.ru |
Unnamed | 16 - 1 | CHIKARA |
TMVG | 16 - 4 | Gaming-club.ru |
CHIKARA | 2 - 16 | Anexis |
Unnamed | 15 - 15 | TMVG |
Anexis | 16 - 5 | Unnamed |
Gaming-club.ru | 3 - 16 | Anexis |
TMVG | 7 - 16 | Anexis |
TMVG | 16 - 7 | CHIKARA |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 38 | 12 | |
4 | 3 | 0 | 1 | 21 | 9 | |
4 | 2 | 0 | 2 | 8 | 6 | |
4 | 1 | 0 | 3 | -27 | 3 | |
4 | 0 | 0 | 4 | -40 | 0 |
Matches
Team A-Game | 5 - 16 | PARASHUT |
eestralis | 16 - 6 | Team A-Game |
PARASHUT | 7 - 16 | duttdutt |
fugitive | 1 - 16 | eestralis |
duttdutt | 16 - 3 | fugitive |
PARASHUT | 16 - 6 | fugitive |
fugitive | 14 - 16 | Team A-Game |
eestralis | 16 - 12 | PARASHUT |
Team A-Game | 8 - 16 | duttdutt |
eestralis | 8 - 16 | duttdutt |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 42 | 12 | |
4 | 3 | 0 | 1 | 12 | 9 | |
4 | 2 | 0 | 2 | 5 | 6 | |
4 | 1 | 0 | 3 | -8 | 3 | |
4 | 0 | 0 | 4 | -51 | 0 |
Matches
DEFUSE | 16 - 6 | MOROCCO |
DELTA | 1 - 16 | DEFUSE |
nEophyte | 16 - 3 | MOROCCO |
MOROCCO | 0 - 16 | DELTA |
BEASTS | 5 - 16 | nEophyte |
DEFUSE | 1 - 16 | nEophyte |
DELTA | 10 - 16 | BEASTS |
BEASTS | 10 - 5 | DEFUSE |
nEophyte | 16 - 13 | DELTA |
MOROCCO | 4 - 16 | BEASTS |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 25 | 9 | |
4 | 3 | 0 | 1 | 15 | 9 | |
4 | 1 | 2 | 1 | -1 | 5 | |
4 | 1 | 1 | 2 | -5 | 4 | |
4 | 0 | 1 | 3 | -34 | 1 |
Matches
GOBLINS | 16 - 8 | foreign |
foreign | 1 - 16 | Coldgame |
foreign | 5 - 16 | KerchNET |
Coldgame | 16 - 11 | iGamerz fr |
Coldgame | 6 - 16 | KerchNET |
KerchNET | 12 - 16 | iGamerz fr |
Coldgame | 16 - 11 | GOBLINS |
iGamerz fr | 15 - 15 | GOBLINS |
KerchNET | 16 - 8 | GOBLINS |
iGamerz fr | 1 - 1 | foreign |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 19 | 9 | |
4 | 3 | 0 | 1 | 18 | 9 | |
4 | 2 | 0 | 2 | 16 | 6 | |
4 | 2 | 0 | 2 | -2 | 6 | |
4 | 0 | 0 | 4 | -51 | 0 |
Matches
Place2Play | 16 - 10 | NPME |
NPME | 16 - 1 | KlazioNz Gaming |
Place2Play | 16 - 4 | KlazioNz Gaming |
DN-Gaming | 16 - 14 | NPME |
KlazioNz Gaming | 1 - 16 | HEADSHOTBG |
HEADSHOTBG | 6 - 16 | Place2Play |
DN-Gaming | 14 - 16 | HEADSHOTBG |
KlazioNz Gaming | 7 - 16 | DN-Gaming |
HEADSHOTBG | 7 - 16 | NPME |
Place2Play | 7 - 16 | DN-Gaming |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 31 | 12 | |
4 | 2 | 0 | 2 | 19 | 6 | |
4 | 1 | 1 | 2 | -9 | 4 | |
4 | 1 | 1 | 2 | -21 | 4 | |
4 | 1 | 0 | 3 | -20 | 3 |
Matches
USSR | 16 - 5 | eSrael |
USSR | 16 - 14 | SpiN |
USSR | 16 - 3 | Xapso |
SpiN | 16 - 8 | dotpiXels |
SpiN | 14 - 16 | Xapso |
SpiN | 16 - 1 | eSrael |
Xapso | 11 - 16 | eSrael |
Xapso | 12 - 16 | dotpiXels |
dotpiXels | 11 - 16 | USSR |
eSrael | 1 - 1 | dotpiXels |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 46 | 12 | |
3 | 2 | 0 | 1 | 11 | 6 | |
4 | 2 | 0 | 2 | -2 | 6 | |
4 | 1 | 0 | 3 | -29 | 3 | |
3 | 0 | 0 | 3 | -26 | 0 |
Matches
MK.iNURIA | 8 - 16 | praNkEd |
MK.iNURIA | 0 - 0 | Wikipediots |
Wikipediots | 16 - 4 | praNkEd |
pod | 9 - 16 | Wikipediots |
pod | 3 - 16 | Free Agents |
praNkEd | 1 - 16 | Free Agents |
pod | 16 - 6 | praNkEd |
Free Agents | 16 - 6 | MK.iNURIA |
Wikipediots | 8 - 16 | Free Agents |
pod | 16 - 8 | MK.iNURIA |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 26 | 10 | |
4 | 3 | 0 | 1 | 26 | 9 | |
4 | 2 | 0 | 2 | 4 | 6 | |
4 | 1 | 1 | 2 | -5 | 4 | |
4 | 0 | 0 | 4 | -51 | 0 |
Matches
cybershoot | 4 - 16 | IYH |
IYH | 7 - 16 | Karont3 |
Karont3 | 16 - 8 | snT |
x6tence | 15 - 15 | snT |
cybershoot | 3 - 16 | x6tence |
cybershoot | 2 - 16 | Karont3 |
IYH | 16 - 7 | snT |
snT | 16 - 4 | cybershoot |
IYH | 8 - 16 | x6tence |
x6tence | 16 - 11 | Karont3 |


SHOP
CHECK OUTTHE NEW JERSEY