Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
Upper Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 27 | 12 | |
4 | 2 | 1 | 1 | 14 | 7 | |
4 | 2 | 1 | 1 | -1 | 7 | |
4 | 1 | 0 | 3 | -17 | 3 | |
4 | 0 | 0 | 4 | -23 | 0 |
Matches
mousesports de | 16 - 14 | LowLandLions |
Area51 | 16 - 0 | ProGaming.TD |
mousesports de | 16 - 8 | ProGaming.TD |
Ninjas in Pyjamas | 16 - 9 | LowLandLions |
mousesports de | 15 - 15 | Area51 |
Ninjas in Pyjamas | 16 - 13 | ProGaming.TD |
ProGaming.TD | 16 - 6 | LowLandLions |
Ninjas in Pyjamas | 16 - 10 | Area51 |
Area51 | 16 - 12 | LowLandLions |
Ninjas in Pyjamas | 16 - 5 | mousesports de |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 33 | 10 | |
4 | 2 | 0 | 2 | -8 | 6 | |
4 | 2 | 0 | 2 | -9 | 6 | |
4 | 1 | 1 | 2 | -4 | 4 | |
4 | 1 | 0 | 3 | -12 | 3 |
Matches
Anexis | 16 - 10 | fm.TOXiC |
Anexis | 12 - 16 | ESC Gaming |
fm.TOXiC | 16 - 8 | n!faculty |
fm.TOXiC | 9 - 16 | ESC Gaming |
Team VERYGAMES | 16 - 4 | n!faculty |
Team VERYGAMES | 16 - 2 | ESC Gaming |
ESC Gaming | 11 - 16 | n!faculty |
Team VERYGAMES | 15 - 15 | Anexis |
Team VERYGAMES | 16 - 9 | fm.TOXiC |
Anexis | 10 - 16 | n!faculty |


SHOP
CHECK OUTTHE NEW JERSEY