Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Azubu Blaze | 1 - 0 | GJR |
NaJin White Shield | 0 - 1 | World Elite |
World Elite | 1 - 0 | GJR |
Azubu Blaze | 1 - 0 | NaJin White Shield |
GJR | 0 - 1 | NaJin White Shield |
Azubu Blaze | 1 - 0 | World Elite |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 |
Matches
Azubu Frost | 0 - 1 | RoMg |
Team Dignitas | 0 - 1 | NaJin Black Sword |
Team Dignitas | 1 - 0 | RoMg |
Azubu Frost | 1 - 0 | NaJin Black Sword |
RoMg | 0 - 1 | NaJin Black Sword |
Azubu Frost | 1 - 0 | Team Dignitas |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Xenics Blast | 1 - 0 | OGN Entus |
Natus Vincere | 0 - 1 | StarTale |
Natus Vincere | 1 - 0 | OGN Entus |
Xenics Blast | 0 - 1 | StarTale |
OGN Entus | 0 - 1 | StarTale |
Xenics Blast | 1 - 0 | Natus Vincere |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Incredible Miracle | 1 - 0 | MVP Blue |
Counter Logic Gaming EU | 1 - 0 | Counter Logic Gaming |
Counter Logic Gaming EU | 1 - 0 | MVP Blue |
Incredible Miracle | 0 - 1 | Counter Logic Gaming EU |
Incredible Miracle | 0 - 1 | Counter Logic Gaming |
MVP Blue | 0 - 1 | Counter Logic Gaming |


SHOP
CHECK OUTTHE NEW JERSEY