Attending teams
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 13 | 6 | |
3 | 2 | 0 | 1 | 11 | 6 | |
3 | 1 | 0 | 2 | -5 | 3 | |
2 | 0 | 0 | 2 | -19 | 0 |
Matches
saints | 16 - 3 | BGDonLINE |
ajuri | 16 - 5 | WiLD |
saints | 16 - 8 | WiLD |
ajuri | 16 - 14 | BGDonLINE |
BGDonLINE | 16 - 6 | saints |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 11 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -10 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Hardwarena Kingston | 16 - 12 | HEADSHOTBG |
iNation | 16 - 14 | PARASHUT |
iNation | 16 - 7 | Hardwarena Kingston |
HEADSHOTBG | 16 - 14 | PARASHUT |
HEADSHOTBG | 16 - 11 | Hardwarena Kingston |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 7 | 6 | |
3 | 2 | 0 | 1 | -3 | 6 | |
2 | 1 | 0 | 1 | 6 | 3 | |
2 | 0 | 0 | 2 | -10 | 0 |
Matches
cocillana | 16 - 13 | DooM |
dakarma | 16 - 12 | KGB |
dakarma | 7 - 16 | DooM |
cocillana | 16 - 10 | KGB |
dakarma | 16 - 14 | cocillana |


SHOP
CHECK OUTTHE NEW JERSEY