Attending teams
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 3 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | 2 | 3 | |
2 | 0 | 0 | 2 | -15 | 0 |
Matches
Natus Vincere | 16 - 5 | Virtus.pro |
ESC Gaming | 16 - 8 | Place2Play |
Natus Vincere | 19 - 17 | ESC Gaming |
Place2Play | 16 - 12 | Virtus.pro |
Place2Play | 16 - 12 | ESC Gaming |
Place2Play | 16 - 13 | Natus Vincere |


SHOP
CHECK OUTTHE NEW JERSEY