Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 8 | 8 | |
4 | 2 | 1 | 1 | 2 | 5 | |
4 | 1 | 2 | 1 | 0 | 4 | |
4 | 0 | 2 | 2 | -4 | 2 | |
4 | 0 | 1 | 3 | -6 | 1 |
Matches
Invictus Gaming | 2 - 0 | Invasion MUFC |
LGD-Gaming cn | 2 - 0 | Sequential Gaming |
Invictus Gaming | 2 - 0 | LGD-Gaming cn |
Evil Geniuses | 1 - 1 | Sequential Gaming |
Invasion MUFC | 1 - 1 | Evil Geniuses |
Invasion MUFC | 2 - 0 | Sequential Gaming |
LGD-Gaming cn | 2 - 0 | Evil Geniuses |
Invictus Gaming | 2 - 0 | Sequential Gaming |
LGD-Gaming cn | 1 - 1 | Invasion MUFC |
Invictus Gaming | 2 - 0 | Evil Geniuses |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 6 | 7 | |
4 | 2 | 2 | 0 | 4 | 6 | |
4 | 0 | 3 | 1 | -2 | 3 | |
4 | 0 | 2 | 2 | -4 | 2 | |
4 | 0 | 2 | 2 | -4 | 2 |
Matches
Team DK | 1 - 1 | Orange eSports |
TongFu Team | 1 - 1 | Natural 9 |
Team DK | 2 - 0 | TongFu Team |
Flash eSports | 1 - 1 | Natural 9 |
Orange eSports | 2 - 0 | Flash eSports |
Orange eSports | 2 - 0 | Natural 9 |
TongFu Team | 1 - 1 | Flash eSports |
Team DK | 2 - 0 | Natural 9 |
TongFu Team | 1 - 1 | Orange eSports |
Team DK | 2 - 0 | Flash eSports |
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 2 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
LGD-Gaming cn | 2 - 0 | Team DK |


SHOP
CHECK OUTTHE NEW JERSEY