Attending teams
![]() |
||||||||
![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 |
Matches
Team ALTERNATE | 1 - 0 | mousesports |
SK Gaming | 1 - 0 | Tt Dragons |
Fnatic | 0 - 1 | Team ALTERNATE |
mousesports | 1 - 0 | Tt Dragons |
SK Gaming | 1 - 0 | mousesports |
Tt Dragons | 0 - 1 | Fnatic |
mousesports | 1 - 0 | Fnatic |
SK Gaming | 1 - 0 | Team ALTERNATE |
SK Gaming | 0 - 1 | Fnatic |
Team ALTERNATE | 0 - 1 | Tt Dragons |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 |
Matches
Team Curse EU | 1 - 0 | I Want Cookie |
Moscow Five | 0 - 1 | I Want Cookie |
Team Curse EU | 1 - 0 | MeetYourMakers |
Eclypsia | 1 - 0 | Team Curse EU |
Moscow Five | 1 - 0 | MeetYourMakers |
MeetYourMakers | 1 - 0 | Eclypsia |
Team Curse EU | 0 - 1 | Moscow Five |
Moscow Five | 1 - 0 | Eclypsia |
I Want Cookie | 0 - 1 | MeetYourMakers |
Eclypsia | 1 - 0 | I Want Cookie |


SHOP
CHECK OUTTHE NEW JERSEY