Information
VeryGames win ESWC France and qualify for ESWC 2012.
Attending teams
Bracket
|
||||||||
|
||||||||
|
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 9 | |
3 | 2 | 0 | 1 | 11 | 6 | |
3 | 1 | 0 | 2 | -4 | 3 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 3 | -16 | 0 |
Matches
Team VERYGAMES | 0 - 0 | Unknown |
Team VERYGAMES | 15 - 13 | punchLine |
Gametoo | 12 - 16 | eXtensive |
Team VERYGAMES | 16 - 14 | eXtensive |
Gametoo | 9 - 16 | punchLine |
Team VERYGAMES | 16 - 11 | Gametoo |
eXtensive | 16 - 7 | punchLine |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 21 | 6 | |
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 0 | 0 | 2 | -14 | 0 | |
2 | 0 | 0 | 2 | -21 | 0 |
Matches
BuyKey | 16 - 7 | PyRoGen |
Millenium | 16 - 7 | SHARKCONFIG |
Millenium | 16 - 11 | PyRoGen |
BuyKey | 16 - 4 | SHARKCONFIG |


SHOP
CHECK OUTTHE NEW JERSEY