Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Lower Bracket
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 7 | 21 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 3 | 0 | 4 | -1 | 9 | |
7 | 3 | 0 | 4 | -1 | 9 | |
7 | 2 | 0 | 5 | -3 | 6 | |
7 | 1 | 0 | 6 | -5 | 3 |
Matches
ICCup | 0 - 1 | Lions Pride |
Virtus.pro | 1 - 0 | When in Mood |
Team Liquid | 1 - 0 | Nex Impetus |
Absolute Legends Academy | 0 - 1 | mousesports |
Team Liquid | 0 - 1 | mousesports |
Virtus.pro | 0 - 1 | Absolute Legends Academy |
Nex Impetus | 1 - 0 | Lions Pride |
When in Mood | 1 - 0 | ICCup |
mousesports | 1 - 0 | ICCup |
When in Mood | 0 - 1 | Team Liquid |
Virtus.pro | 0 - 1 | ICCup |
Nex Impetus | 0 - 1 | Virtus.pro |
When in Mood | 0 - 1 | Absolute Legends Academy |
Lions Pride | 0 - 1 | Virtus.pro |
Team Liquid | 0 - 1 | Lions Pride |
mousesports | 1 - 0 | Lions Pride |
Absolute Legends Academy | 0 - 1 | ICCup |
ICCup | 0 - 1 | Nex Impetus |
Absolute Legends Academy | 0 - 1 | Team Liquid |
When in Mood | 0 - 1 | Nex Impetus |
Lions Pride | 0 - 1 | Absolute Legends Academy |
Lions Pride | 1 - 0 | When in Mood |
mousesports | 1 - 0 | When in Mood |
Virtus.pro | 1 - 0 | Team Liquid |
ICCup | 0 - 1 | Team Liquid |
Nex Impetus | 0 - 1 | mousesports |
mousesports | 1 - 0 | Virtus.pro |
Absolute Legends Academy | 1 - 0 | Nex Impetus |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 5 | 18 | |
7 | 6 | 0 | 1 | 5 | 18 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 3 | 0 | 4 | -1 | 9 | |
7 | 2 | 0 | 5 | -3 | 6 | |
7 | 2 | 0 | 5 | -3 | 6 | |
7 | 2 | 0 | 5 | -3 | 6 | |
7 | 2 | 0 | 5 | -3 | 6 |
Matches
mTw | 1 - 0 | Hardwarena Kingston |
NEXT.kz | 0 - 1 | KaiPi |
Team Dignitas | 1 - 0 | 2 Friends + Chrilee |
Team Empire | 1 - 0 | paiN-Gaming |
NEXT.kz | 1 - 0 | paiN-Gaming |
2 Friends + Chrilee | 1 - 0 | paiN-Gaming |
NEXT.kz | 0 - 1 | mTw |
Team Dignitas | 1 - 0 | Hardwarena Kingston |
2 Friends + Chrilee | 1 - 0 | NEXT.kz |
KaiPi | 0 - 1 | Team Empire |
paiN-Gaming | 1 - 0 | mTw |
Team Dignitas | 1 - 0 | NEXT.kz |
KaiPi | 0 - 1 | Team Dignitas |
Hardwarena Kingston | 0 - 1 | Team Empire |
2 Friends + Chrilee | 1 - 0 | Hardwarena Kingston |
NEXT.kz | 0 - 1 | Team Empire |
Team Dignitas | 1 - 0 | paiN-Gaming |
Team Empire | 0 - 1 | 2 Friends + Chrilee |
KaiPi | 0 - 1 | 2 Friends + Chrilee |
Hardwarena Kingston | 1 - 0 | KaiPi |
paiN-Gaming | 1 - 0 | KaiPi |
Hardwarena Kingston | 0 - 1 | NEXT.kz |
mTw | 0 - 1 | Team Dignitas |
mTw | 1 - 0 | 2 Friends + Chrilee |
Hardwarena Kingston | 1 - 0 | paiN-Gaming |
Team Empire | 1 - 0 | Team Dignitas |
mTw | 0 - 1 | Team Empire |
KaiPi | 1 - 0 | mTw |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 7 | 21 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 3 | 0 | 4 | -1 | 9 | |
7 | 2 | 0 | 5 | -3 | 6 | |
7 | 2 | 0 | 5 | -3 | 6 | |
7 | 0 | 0 | 7 | -7 | 0 |
Matches
QWERT12345 | 0 - 1 | ROOT Gaming |
3DMAX | 1 - 0 | Absolute Legends |
BAGUETTE | 0 - 1 | TwentyFive |
Natus Vincere | 0 - 1 | TwentyFive |
Fnatic EU | 1 - 0 | Absolute Legends |
ROOT Gaming | 0 - 1 | 3DMAX |
3DMAX | 1 - 0 | QWERT12345 |
QWERT12345 | 0 - 1 | BAGUETTE |
Natus Vincere | 0 - 1 | Fnatic EU |
Fnatic EU | 1 - 0 | QWERT12345 |
TwentyFive | 0 - 1 | 3DMAX |
ROOT Gaming | 0 - 1 | Natus Vincere |
3DMAX | 0 - 1 | Fnatic EU |
Absolute Legends | 1 - 0 | ROOT Gaming |
Fnatic EU | 1 - 0 | TwentyFive |
TwentyFive | 1 - 0 | QWERT12345 |
ROOT Gaming | 0 - 1 | BAGUETTE |
TwentyFive | 0 - 1 | Absolute Legends |
BAGUETTE | 0 - 1 | Fnatic EU |
Absolute Legends | 1 - 0 | BAGUETTE |
3DMAX | 0 - 1 | Natus Vincere |
QWERT12345 | 0 - 1 | Natus Vincere |
BAGUETTE | 0 - 1 | Natus Vincere |
BAGUETTE | 0 - 1 | 3DMAX |
Natus Vincere | 1 - 0 | Absolute Legends |
ROOT Gaming | 0 - 1 | Fnatic EU |
TwentyFive | 0 - 1 | ROOT Gaming |
Absolute Legends | 1 - 0 | QWERT12345 |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 3 | 0 | 4 | -1 | 9 | |
7 | 3 | 0 | 4 | -1 | 9 | |
7 | 2 | 0 | 5 | -3 | 6 | |
7 | 1 | 0 | 6 | -5 | 3 |
Matches
Svenhunters | 0 - 1 | No Tidehunter |
dd.Dota | 0 - 1 | Turtle Masters |
Gamer University | 0 - 1 | Turtle Masters |
Gamer University | 1 - 0 | We haz Asian |
No Tidehunter | 1 - 0 | dd.Dota |
Svenhunters | 0 - 1 | Fnatic NA |
Fnatic NA | 1 - 0 | Evil Geniuses |
Gamer University | 0 - 1 | Evil Geniuses |
We haz Asian | 1 - 0 | Turtle Masters |
We haz Asian | 0 - 1 | Svenhunters |
No Tidehunter | 1 - 0 | Gamer University |
Evil Geniuses | 1 - 0 | dd.Dota |
Turtle Masters | 1 - 0 | Fnatic NA |
Svenhunters | 0 - 1 | dd.Dota |
No Tidehunter | 1 - 0 | Fnatic NA |
We haz Asian | 0 - 1 | Evil Geniuses |
Turtle Masters | 1 - 0 | No Tidehunter |
Svenhunters | 0 - 1 | Gamer University |
No Tidehunter | 1 - 0 | We haz Asian |
Fnatic NA | 1 - 0 | We haz Asian |
Evil Geniuses | 1 - 0 | Turtle Masters |
Fnatic NA | 0 - 1 | Gamer University |
Evil Geniuses | 0 - 1 | Svenhunters |
Turtle Masters | 1 - 0 | Svenhunters |
Fnatic NA | 0 - 1 | dd.Dota |
Evil Geniuses | 1 - 0 | No Tidehunter |
Gamer University | 0 - 1 | dd.Dota |
dd.Dota | 1 - 0 | We haz Asian |


SHOP
CHECK OUTTHE NEW JERSEY