Attending teams
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
||||||
Upper Bracket
|
||||||||
|
||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 66 | 30 | |
12 | 9 | 0 | 3 | 54 | 27 | |
12 | 8 | 2 | 2 | 53 | 26 | |
14 | 7 | 2 | 5 | 22 | 23 | |
13 | 7 | 0 | 6 | 33 | 21 | |
13 | 7 | 0 | 6 | -9 | 21 | |
11 | 6 | 1 | 4 | 32 | 19 | |
12 | 5 | 2 | 5 | 8 | 17 | |
12 | 5 | 0 | 7 | -28 | 15 | |
11 | 3 | 0 | 8 | -34 | 9 | |
11 | 2 | 2 | 7 | -36 | 8 | |
7 | 1 | 1 | 5 | -35 | 4 | |
2 | 1 | 0 | 1 | 3 | 3 | |
3 | 1 | 0 | 2 | -10 | 3 | |
10 | 1 | 0 | 9 | -107 | 3 | |
1 | 0 | 0 | 1 | -12 | 0 |
Matches
Rush3D | 13 - 16 | dAT team |
ESC Gaming | 16 - 8 | Rush3D |
ESC Gaming | 16 - 11 | Team ALTERNATE |
Tribute To Sylvester | 16 - 13 | dAT team |
JAS | 16 - 10 | Hawks |
Virtus.pro | 16 - 7 | Rush3D |
JAS | 16 - 7 | BuyKey |
Copenhagen Wolves | 13 - 16 | dAT team |
Copenhagen Wolves | 16 - 7 | Tribute To Sylvester |
zNation | 16 - 12 | Tribute To Sylvester |
fm.TOXiC | 4 - 16 | JAS |
Rush3D | 16 - 3 | dAT team |
BuyKey | 10 - 16 | zNation |
Team ALTERNATE | 6 - 16 | zNation |
mousesports de | 16 - 6 | Hawks |
ESC Gaming | 15 - 15 | BuyKey |
Virtus.pro | 16 - 14 | zNation |
Anexis | 7 - 16 | Hawks |
ESC Gaming | 15 - 15 | Copenhagen Wolves |
Anexis | 16 - 4 | zNation |
Hawks | 9 - 16 | ESC Gaming |
mousesports de | 9 - 16 | Copenhagen Wolves |
Anexis | 0 - 0 | dAT team |
mousesports de | 14 - 16 | dAT team |
BuyKey | 16 - 12 | Virtus.pro |
Team ALTERNATE | 16 - 6 | Rush3D |
zNation | 16 - 8 | dAT team |
mousesports de | 15 - 15 | zNation |
Team ALTERNATE | 16 - 9 | BuyKey |
mousesports de | 16 - 7 | JAS |
ESC Gaming | 13 - 16 | JAS |
KerchNET | 2 - 16 | zNation |
ESC Gaming | 16 - 6 | KerchNET |
JAS | 16 - 7 | dAT team |
mousesports de | 8 - 16 | Virtus.pro |
Natus Vincere | 10 - 16 | Rush3D |
Team ALTERNATE | 16 - 13 | Hawks |
KerchNET | 16 - 10 | BuyKey |
Natus Vincere | 4 - 16 | JAS |
KerchNET | 2 - 16 | Virtus.pro |
Rush3D | 15 - 15 | zNation |
Hawks | 16 - 5 | BuyKey |
Team ALTERNATE | 16 - 13 | Copenhagen Wolves |
Natus Vincere | 3 - 16 | Virtus.pro |
dAT team | 16 - 1 | KerchNET |
dAT team | 16 - 7 | Virtus.pro |
KerchNET | 4 - 16 | Copenhagen Wolves |
Hawks | 16 - 2 | KerchNET |
ESC Gaming | 16 - 9 | mousesports de |
Team ALTERNATE | 3 - 16 | dAT team |
Natus Vincere | 16 - 9 | zNation |
zNation | 12 - 16 | JAS |
mousesports de | 16 - 4 | KerchNET |
Virtus.pro | 16 - 14 | ESC Gaming |
Natus Vincere | 8 - 16 | Hawks |
Copenhagen Wolves | 16 - 12 | Virtus.pro |
Copenhagen Wolves | 15 - 15 | Rush3D |
Natus Vincere | 14 - 16 | dAT team |
Team ALTERNATE | 16 - 7 | KerchNET |
Hawks | 16 - 13 | Rush3D |
Virtus.pro | 16 - 8 | Team ALTERNATE |
Natus Vincere | 16 - 3 | KerchNET |
JAS | 0 - 0 | KerchNET |
Natus Vincere | 16 - 7 | Team ALTERNATE |
Copenhagen Wolves | 3 - 16 | Hawks |
Natus Vincere | 9 - 16 | Copenhagen Wolves |
Virtus.pro | 16 - 6 | JAS |
Rush3D | 0 - 0 | BuyKey |
ESC Gaming | 16 - 8 | Natus Vincere |
ESC Gaming | 16 - 5 | dAT team |
dAT team | 4 - 16 | Hawks |
mousesports de | 16 - 7 | Team ALTERNATE |
Hawks | 11 - 16 | Virtus.pro |
ESC Gaming | 16 - 14 | zNation |
Rush3D | 7 - 16 | mousesports de |
Rush3D | 3 - 16 | JAS |
Natus Vincere | 9 - 16 | mousesports de |
Hawks | 10 - 16 | zNation |
Team ALTERNATE | 10 - 16 | JAS |
JAS | 16 - 5 | Copenhagen Wolves |
JAS | 0 - 0 | KerchNET |
Copenhagen Wolves | 0 - 1 | zNation |


SHOP
CHECK OUTTHE NEW JERSEY