Attending players
-
StingJu Hoon
-
GrubbyManuel Schenkhuizen
-
VortiXJuan Moreno Durán
-
sLivkoArtem Garavtsov
-
ZenioJung-Min Choi
-
YuGiOhSeung-Il Jeong
-
RevivaLDong Hyung Kim
-
MCMin Chul Jang
-
NinjaAlex Smith
-
StarDustSon Seok Hee
-
HasuObsDennis Schneider
-
LucifroNPedro Moreno Durán
-
OzHak Soo Kim
-
TarrantiusPatric Dann
-
TefelŁukasz Czarnecki
-
PiGJared Krensel
-
KingKongYoo Chung Hee
-
MaFiaTimothy He
-
White-RaOleksii Krupnyk
-
BlyskUnknown
-
JaBiToUnknown
-
YekkeUnknown
-
StellarUnknown
-
JaBiToUnknown
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 0 | 0 | 5 | -10 | 0 |
Matches
MC | 2 - 0 | HasuObs |
VortiX | 1 - 2 | PiG |
MC | 2 - 1 | PiG |
MC | 2 - 0 | VortiX |
MC | 2 - 0 | MaFia |
MC | 2 - 0 | Yekke |
VortiX | 2 - 0 | HasuObs |
VortiX | 2 - 0 | Yekke |
VortiX | 2 - 0 | MaFia |
HasuObs | 2 - 0 | PiG |
HasuObs | 2 - 0 | Yekke |
HasuObs | 2 - 0 | MaFia |
PiG | 1 - 2 | MaFia |
PiG | 2 - 0 | Yekke |
MaFia | 2 - 0 | Yekke |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 3 | 0 | 2 | 0 | 9 | |
5 | 1 | 0 | 4 | -4 | 3 | |
5 | 0 | 0 | 5 | -9 | 0 |
Matches
StarDust | 2 - 0 | Tefel |
StarDust | 1 - 2 | YuGiOh |
StarDust | 2 - 1 | KingKong |
StarDust | 2 - 1 | Sting |
StarDust | 2 - 0 | Stellar |
Tefel | 2 - 1 | YuGiOh |
Tefel | 2 - 0 | KingKong |
Tefel | 0 - 2 | Sting |
Tefel | 2 - 1 | Stellar |
YuGiOh | 2 - 1 | KingKong |
YuGiOh | 2 - 0 | Sting |
YuGiOh | 2 - 0 | Stellar |
KingKong | 0 - 2 | Sting |
KingKong | 2 - 0 | Stellar |
Sting | 2 - 0 | Stellar |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 7 | 15 | |
5 | 4 | 0 | 1 | 7 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 1 | 0 | 4 | -6 | 3 |
Matches
Tarrantius | 2 - 0 | White-Ra |
Tarrantius | 1 - 2 | RevivaL |
Tarrantius | 0 - 2 | Zenio |
Tarrantius | 2 - 1 | Ninja |
Tarrantius | 0 - 2 | JaBiTo |
White-Ra | 1 - 2 | RevivaL |
White-Ra | 0 - 2 | Zenio |
White-Ra | 0 - 2 | Ninja |
White-Ra | 2 - 0 | JaBiTo |
RevivaL | 2 - 1 | Zenio |
RevivaL | 2 - 0 | Ninja |
RevivaL | 2 - 0 | JaBiTo |
Zenio | 2 - 0 | Ninja |
Zenio | 2 - 0 | JaBiTo |
Ninja | 2 - 0 | JaBiTo |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 0 | 0 | 5 | -10 | 0 |
Matches
Grubby | 1 - 2 | sLivko |
Grubby | 2 - 0 | ProAnnn |
Grubby | 1 - 2 | Oz |
Grubby | 2 - 1 | LucifroN |
Grubby | 2 - 0 | Blysk |
sLivko | 2 - 0 | Oz |
sLivko | 1 - 2 | LucifroN |
sLivko | 2 - 0 | Blysk |
sLivko | 2 - 0 | ProAnnn |
ProAnnn | 0 - 2 | Oz |
ProAnnn | 0 - 2 | LucifroN |
ProAnnn | 0 - 2 | Blysk |
Oz | 0 - 2 | LucifroN |
Oz | 2 - 0 | Blysk |
LucifroN | 2 - 1 | Blysk |


SHOP
CHECK OUTTHE NEW JERSEY