Attending teams
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() ![]() |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
EloHell | 1 - 0 | Absolute Legends NA |
EloHell | 1 - 0 | Armageddon |
Absolute Legends NA | 1 - 0 | Armageddon |
EloHell | 0 - 1 | Kuala Lumpur Hunters |
Absolute Legends NA | 1 - 0 | Kuala Lumpur Hunters |
Kuala Lumpur Hunters | 1 - 0 | Armageddon |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 |
Matches
MeetYourMakers | 1 - 0 | Bangkok Titans |
itadakimasu | 1 - 0 | Absolute Legends EventPotion |
MeetYourMakers | 1 - 0 | Absolute Legends EventPotion |
Bangkok Titans | 1 - 0 | itadakimasu |
MeetYourMakers | 1 - 0 | itadakimasu |
Bangkok Titans | 0 - 1 | Absolute Legends EventPotion |


SHOP
CHECK OUTTHE NEW JERSEY